Popular baby names in New Mexico, 1973
The most popular baby names in New Mexico in 1973 were Jennifer for girls (300 babies) and Michael for boys (386). Social Security records list 16,251 babies born in New Mexico in 1973 with a name given to at least five children of the same sex in the state.
Names that stood out in New Mexico in 1973
Names given at least 15 times in New Mexico that year and at least twice as common as in the US as a whole.
Girls
- Geraldine: 17 babies, 14.1× the national rate
- Bernadette: 39 babies, 12.6× the national rate
- Jolene: 16 babies, 10.7× the national rate
- Ramona: 21 babies, 6.9× the national rate
- Roberta: 30 babies, 6.8× the national rate
- Pauline: 15 babies, 6.8× the national rate
- Naomi: 20 babies, 5.2× the national rate
- Yvette: 33 babies, 5.1× the national rate
- Audra: 15 babies, 5× the national rate
- Frances: 26 babies, 4.4× the national rate
Boys
- Gilbert: 41 babies, 7.9× the national rate
- Rudy: 20 babies, 7.8× the national rate
- Manuel: 73 babies, 7.6× the national rate
- Dominic: 25 babies, 7× the national rate
- Lorenzo: 20 babies, 6.9× the national rate
- Sammy: 16 babies, 6.5× the national rate
- Julian: 24 babies, 5.9× the national rate
- Orlando: 20 babies, 5.7× the national rate
- Isaac: 28 babies, 5.5× the national rate
- Ruben: 31 babies, 4.2× the national rate
Top 50 girls' and boys' names in New Mexico, 1973
| Rank | Name | Babies | vs 1972 | US rank |
|---|---|---|---|---|
| 1 | Jennifer | 300 | – | 1 |
| 2 | Michelle | 185 | – | 3 |
| 3 | Melissa | 151 | – | 6 |
| 4 | Lisa | 137 | – | 5 |
| 5 | Stephanie | 118 | ↑2 | 9 |
| 6 | Angela | 116 | ↓1 | 7 |
| 7 | Amy | 111 | ↑1 | 2 |
| 8 | Rebecca | 103 | ↑4 | 10 |
| 9 | Maria | 92 | ↑7 | 31 |
| 10 | Elizabeth | 85 | ↓1 | 13 |
| 11 | Kimberly | 85 | ↓5 | 4 |
| 12 | Patricia | 79 | ↑9 | 27 |
| 13 | Heather | 77 | ↓2 | 8 |
| 14 | Jessica | 77 | ↑6 | 34 |
| 15 | Denise | 74 | ↑10 | 38 |
| 16 | Christina | 73 | ↑1 | 16 |
| 17 | Monica | 73 | ↓7 | 40 |
| 18 | Mary | 72 | ↓4 | 14 |
| 19 | Tammy | 72 | ↓6 | 15 |
| 20 | Cynthia | 68 | ↓5 | 26 |
| 21 | Andrea | 67 | ↑9 | 30 |
| 22 | Melanie | 60 | ↑1 | 43 |
| 23 | Julie | 59 | ↑3 | 12 |
| 24 | Valerie | 58 | – | 96 |
| 25 | Rachel | 55 | ↑14 | 42 |
| 26 | Christine | 54 | ↓4 | 17 |
| 27 | Nicole | 53 | ↑11 | 11 |
| 28 | Shannon | 53 | ↑3 | 22 |
| 29 | Laura | 52 | ↓11 | 19 |
| 30 | Tanya | 52 | ↑16 | 50 |
| 31 | Theresa | 49 | ↑6 | 69 |
| 32 | Brenda | 48 | ↓4 | 53 |
| 33 | April | 47 | new | 33 |
| 34 | Karen | 47 | ↓1 | 23 |
| 35 | Pamela | 46 | – | 47 |
| 36 | Victoria | 46 | ↑6 | 95 |
| 37 | Sandra | 45 | ↓18 | 39 |
| 38 | Amanda | 44 | new | 51 |
| 39 | Tracy | 44 | ↑9 | 20 |
| 40 | Cheryl | 43 | new | 74 |
| 41 | Dawn | 43 | ↓1 | 21 |
| 42 | Veronica | 43 | ↓15 | 71 |
| 43 | Lori | 42 | ↓9 | 28 |
| 44 | Tina | 42 | ↓12 | 24 |
| 45 | Crystal | 40 | new | 48 |
| 46 | Sharon | 40 | new | 57 |
| 47 | Bernadette | 39 | new | >100 |
| 48 | Anna | 38 | ↓5 | 86 |
| 49 | Susan | 38 | ↓2 | 25 |
| 50 | Deborah | 35 | ↓9 | 56 |
| Rank | Name | Babies | vs 1972 | US rank |
|---|---|---|---|---|
| 1 | Michael | 386 | – | 1 |
| 2 | David | 263 | ↑1 | 5 |
| 3 | Christopher | 260 | ↓1 | 2 |
| 4 | John | 223 | ↑2 | 6 |
| 5 | Jason | 217 | ↑3 | 3 |
| 6 | Robert | 211 | ↓2 | 7 |
| 7 | James | 179 | ↓2 | 4 |
| 8 | Brian | 158 | ↓1 | 8 |
| 9 | Daniel | 143 | ↑2 | 11 |
| 10 | Joseph | 136 | ↓1 | 12 |
| 11 | Richard | 136 | ↓1 | 16 |
| 12 | William | 125 | ↑1 | 9 |
| 13 | Matthew | 122 | ↑2 | 10 |
| 14 | Eric | 111 | – | 13 |
| 15 | Paul | 110 | ↑4 | 24 |
| 16 | Anthony | 108 | ↓4 | 21 |
| 17 | Mark | 108 | ↓1 | 15 |
| 18 | Steven | 105 | ↓1 | 20 |
| 19 | Jose | 86 | ↑17 | 49 |
| 20 | Thomas | 83 | ↓2 | 19 |
| 21 | Kevin | 80 | ↓1 | 14 |
| 22 | Aaron | 78 | ↑17 | 34 |
| 23 | Charles | 78 | – | 23 |
| 24 | Timothy | 78 | ↑4 | 22 |
| 25 | Jeffrey | 76 | ↓3 | 17 |
| 26 | Patrick | 76 | – | 37 |
| 27 | Manuel | 73 | ↑5 | >100 |
| 28 | Johnny | 68 | ↑6 | 82 |
| 29 | Shawn | 65 | ↑11 | 27 |
| 30 | Jeremy | 64 | new | 33 |
| 31 | Raymond | 61 | ↓2 | 60 |
| 32 | Adam | 57 | new | 45 |
| 33 | Carlos | 57 | ↑11 | 74 |
| 34 | Jonathan | 57 | ↑7 | 31 |
| 35 | Kenneth | 57 | ↓14 | 28 |
| 36 | Joe | 55 | ↑2 | >100 |
| 37 | Andrew | 54 | ↓12 | 29 |
| 38 | Jerry | 54 | ↑7 | 57 |
| 39 | Juan | 54 | ↓4 | 67 |
| 40 | Larry | 54 | ↑7 | 50 |
| 41 | Gregory | 51 | ↓17 | 26 |
| 42 | Joshua | 50 | new | 42 |
| 43 | Martin | 50 | new | >100 |
| 44 | Scott | 48 | ↓13 | 18 |
| 45 | Chad | 47 | ↑5 | 25 |
| 46 | Ryan | 47 | ↑3 | 30 |
| 47 | Phillip | 46 | new | 71 |
| 48 | Frank | 45 | ↓18 | 61 |
| 49 | Gary | 44 | ↓1 | 44 |
| 50 | George | 44 | new | 46 |
← New Mexico 1972 New Mexico: all years · US 1973 New Mexico 1974 →