Popular baby names in North Dakota, 1962
The most popular baby names in North Dakota in 1962 were Lori for girls (197 babies) and David for boys (259). Lori ranked #11 nationally for girls. David ranked #2 nationally for boys. Social Security records list 13,045 babies born in North Dakota in 1962 with a name given to at least five children of the same sex in the state.
Names that stood out in North Dakota in 1962
Names given at least 15 times in North Dakota that year and at least twice as common as in the US as a whole.
Girls
- Renae: 21 babies, 18.2× the national rate
- Colette: 17 babies, 11.4× the national rate
- Jolene: 20 babies, 10.9× the national rate
- Janelle: 15 babies, 10.6× the national rate
- Kari: 27 babies, 8.9× the national rate
- Jodi: 46 babies, 7.9× the national rate
- Kristi: 25 babies, 6.5× the national rate
- Karla: 31 babies, 5.1× the national rate
- Jody: 24 babies, 4.3× the national rate
- Roxanne: 20 babies, 4.2× the national rate
Boys
- Cory: 17 babies, 11.6× the national rate
- Shane: 18 babies, 7.7× the national rate
- Wade: 28 babies, 7× the national rate
- Kent: 49 babies, 5.7× the national rate
- Kelly: 47 babies, 5× the national rate
- Todd: 190 babies, 4.5× the national rate
- Bradley: 67 babies, 4.4× the national rate
- Brent: 37 babies, 4.4× the national rate
- Dean: 64 babies, 4.1× the national rate
- Allan: 17 babies, 4× the national rate
Top 50 girls' and boys' names in North Dakota, 1962
| Rank | Name | Babies | vs 1961 | US rank |
|---|---|---|---|---|
| 1 | Lori | 197 | ↑1 | 11 |
| 2 | Mary | 169 | ↓1 | 2 |
| 3 | Susan | 148 | – | 3 |
| 4 | Brenda | 136 | – | 12 |
| 5 | Karen | 135 | ↑1 | 4 |
| 6 | Lisa | 122 | ↑1 | 1 |
| 7 | Julie | 119 | ↓2 | 22 |
| 8 | Nancy | 104 | ↑1 | 19 |
| 9 | Laurie | 100 | ↑3 | 42 |
| 10 | Linda | 97 | ↓2 | 5 |
| 11 | Debra | 89 | ↑9 | 15 |
| 12 | Sandra | 83 | ↓2 | 10 |
| 13 | Pamela | 78 | ↓2 | 13 |
| 14 | Kimberly | 77 | ↑13 | 16 |
| 15 | Michelle | 77 | – | 31 |
| 16 | Carol | 69 | ↑12 | 28 |
| 17 | Diane | 68 | ↓3 | 26 |
| 18 | Barbara | 66 | ↓1 | 14 |
| 19 | Cheryl | 66 | ↑6 | 24 |
| 20 | Patricia | 66 | ↓7 | 6 |
| 21 | Kathy | 62 | ↓5 | 27 |
| 22 | Tammy | 60 | ↓4 | 23 |
| 23 | Dawn | 57 | ↑7 | 50 |
| 24 | Cynthia | 54 | ↓1 | 8 |
| 25 | Deborah | 53 | ↑4 | 9 |
| 26 | Denise | 53 | ↑5 | 30 |
| 27 | Sheila | 53 | new | 52 |
| 28 | Kim | 52 | ↓6 | 37 |
| 29 | Cindy | 51 | ↓3 | 34 |
| 30 | Donna | 51 | ↓6 | 7 |
| 31 | Robin | 49 | new | 25 |
| 32 | Teresa | 49 | ↑11 | 18 |
| 33 | Jodi | 46 | ↑12 | >100 |
| 34 | Jacqueline | 45 | ↑4 | 44 |
| 35 | Shelly | 45 | ↓1 | >100 |
| 36 | Kelly | 44 | ↑1 | 38 |
| 37 | Rhonda | 44 | ↑11 | 45 |
| 38 | Connie | 43 | ↓17 | 51 |
| 39 | Elizabeth | 43 | ↑1 | 20 |
| 40 | Kathleen | 43 | ↓7 | 29 |
| 41 | Laura | 43 | ↓9 | 21 |
| 42 | Sharon | 43 | ↓7 | 17 |
| 43 | Janet | 42 | ↓7 | 35 |
| 44 | Beth | 41 | new | 66 |
| 45 | Bonnie | 41 | ↓1 | 79 |
| 46 | Tracy | 38 | new | 55 |
| 47 | Debbie | 36 | ↓28 | 32 |
| 48 | Sherry | 36 | new | 48 |
| 49 | Rebecca | 34 | ↓7 | 47 |
| 50 | Jane | 33 | ↓9 | 73 |
| Rank | Name | Babies | vs 1961 | US rank |
|---|---|---|---|---|
| 1 | David | 259 | – | 2 |
| 2 | Michael | 248 | ↑1 | 1 |
| 3 | Mark | 240 | ↓1 | 6 |
| 4 | James | 209 | – | 4 |
| 5 | Jeffrey | 200 | ↑3 | 10 |
| 6 | Scott | 196 | ↑4 | 11 |
| 7 | Todd | 190 | ↑5 | 30 |
| 8 | Kevin | 182 | ↓2 | 14 |
| 9 | John | 172 | ↓2 | 3 |
| 10 | Robert | 168 | ↓5 | 5 |
| 11 | Steven | 161 | ↓2 | 12 |
| 12 | Brian | 126 | ↑1 | 20 |
| 13 | Paul | 115 | ↑2 | 19 |
| 14 | Thomas | 110 | ↑3 | 9 |
| 15 | Timothy | 107 | ↓4 | 16 |
| 16 | Daniel | 104 | – | 17 |
| 17 | Richard | 100 | ↓3 | 8 |
| 18 | William | 92 | – | 7 |
| 19 | Gregory | 85 | ↑2 | 21 |
| 20 | Randy | 76 | – | 35 |
| 21 | Bradley | 67 | ↑1 | 87 |
| 22 | Bruce | 67 | ↑3 | 41 |
| 23 | Douglas | 67 | ↓4 | 27 |
| 24 | Dale | 66 | ↑3 | 62 |
| 25 | Jay | 66 | ↑6 | 80 |
| 26 | Terry | 66 | ↑4 | 34 |
| 27 | Dean | 64 | ↓4 | 86 |
| 28 | Donald | 61 | ↑4 | 23 |
| 29 | Keith | 59 | ↓5 | 36 |
| 30 | Dennis | 58 | ↑9 | 37 |
| 31 | Joseph | 58 | ↑18 | 13 |
| 32 | Curtis | 56 | ↑11 | 73 |
| 33 | Gary | 55 | ↑1 | 22 |
| 34 | Craig | 52 | ↓8 | 51 |
| 35 | Jeff | 49 | – | 44 |
| 36 | Kent | 49 | ↑9 | >100 |
| 37 | Ronald | 49 | ↓9 | 25 |
| 38 | Charles | 48 | ↓5 | 15 |
| 39 | Kelly | 47 | ↓3 | >100 |
| 40 | Kenneth | 46 | ↓11 | 18 |
| 41 | Larry | 46 | ↓3 | 31 |
| 42 | Patrick | 44 | ↑4 | 40 |
| 43 | Roger | 44 | ↓2 | 47 |
| 44 | Mike | 43 | ↓4 | 39 |
| 45 | Bryan | 42 | new | 82 |
| 46 | Joel | 41 | new | >100 |
| 47 | Jon | 41 | ↓5 | 84 |
| 48 | Wayne | 40 | ↓11 | 63 |
| 49 | Troy | 39 | new | 67 |
| 50 | Randall | 38 | ↓6 | 64 |
← North Dakota 1961 North Dakota: all years · US 1962 North Dakota 1963 →