Scottish baby names
Scottish names come from Scottish Gaelic and from Scottish places and clans: Isla from the island of Islay, Logan and Lennox from places, Cameron ("crooked nose") and Mackenzie from clan surnames, and old first names like Kenneth and Malcolm. Of the names we have researched, 58 are Scottish, given to 54,170 US babies in 2025.
Rising Scottish names
Biggest climbers in rank since 2020: Campbell (#1,190 to #617), Bonnie (#606 to #396), Blair (#335 to #169), Monroe (#541 to #467), Isla (#44 to #28), Campbell (#1,166 to #764), Bodie (#612 to #275), Lachlan (#705 to #606), Lochlan (#729 to #644), Houston (#731 to #675).
Scottish girl names (18)
| Name | Meaning | Rank 2025 | Babies 2025 |
|---|---|---|---|
| Isla | from Islay, a Scottish island | #28 | 6,012 |
| Paisley | #67 | 3,508 | |
| Mackenzie | son of Coinneach (Kenneth) | #228 | 1,343 |
| Arabella | #213 | 1,423 | |
| Blair | field, plain | #169 | 1,806 |
| Fiona | fair, white | #470 | 654 |
| Camryn | variant of Cameron ('crooked nose') | #477 | 644 |
| Skye | the Isle of Skye; or sky | #532 | 569 |
| Monroe | #467 | 658 | |
| Bonnie | pretty, fine (Scots) | #396 | 785 |
| Kyla | modern feminine of Kyle | #580 | 512 |
| Kenzie | short for Mackenzie, 'son of Coinneach' | #736 | 371 |
| Kinley | from McKinley, 'son of the fair warrior' | #692 | 409 |
| Campbell | crooked mouth | #617 | 474 |
| Mckinley | son of the fair warrior (Scottish surname) | #714 | 393 |
| Leslie | garden of hollies (Scottish place name) | #712 | 393 |
| Lorna | #2,980 | 56 | |
| Glenna | feminine of Glen; "valley" | #12,349 | 7 |
Scottish boy names (40)
| Name | Meaning | Rank 2025 | Babies 2025 |
|---|---|---|---|
| Logan | little hollow (place name) | #53 | 5,576 |
| Cameron | crooked nose (Gaelic surname) | #76 | 4,348 |
| Carson | #124 | 2,883 | |
| Finley | fair warrior (from Gaelic Fionnlagh) | #333 | 1,017 |
| Maxwell | Mack's spring (place name) | #189 | 1,924 |
| Dallas | #238 | 1,475 | |
| Knox | round hill (Scottish) | #196 | 1,836 |
| Lennox | from the Lennox district (Scotland) | #289 | 1,160 |
| Brody | #236 | 1,492 | |
| Kenneth | #294 | 1,148 | |
| Malcolm | devotee of Saint Columba | #272 | 1,257 |
| Anderson | son of Andrew | #363 | 898 |
| Sterling | #346 | 944 | |
| Bodie | #275 | 1,249 | |
| Kyle | strait, narrows (Gaelic caol) | #509 | 594 |
| Mack | #463 | 668 | |
| Roy | red (Gaelic) or king (Norman French) | #525 | 570 |
| Jamison | son of Jamie | #786 | 324 |
| Donald | world ruler (Gaelic) | #690 | 395 |
| Houston | Hugh's town (Scottish place name) | #675 | 402 |
| Lachlan | from Lochlann, 'land of lochs' (Norway) | #606 | 468 |
| Keith | wood (Scottish place name) | #801 | 311 |
| Clyde | the river Clyde (origin uncertain) | #743 | 350 |
| Lochlan | variant of Lachlan | #644 | 433 |
| Douglas | black stream | #807 | 308 |
| Melvin | from Melville, a Norman place name | #959 | 243 |
| Blaine | #992 | 230 | |
| Wallace | "Welshman, foreigner" | #964 | 241 |
| Kelvin | #1,036 | 214 | |
| Gordon | from Gordon, Berwickshire (meaning uncertain) | #1,052 | 209 |
| Kenny | pet form of Kenneth | #1,271 | 155 |
| Ross | "headland, promontory" | #1,465 | 122 |
| Glenn | valley (Gaelic) | #1,443 | 124 |
| Craig | rock, crag | #1,644 | 102 |
| Don | short form of Donald, 'world ruler' | #1,795 | 89 |
| Irving | from the River Irvine; perhaps "fresh river" | #1,783 | 90 |
| Donnie | pet form of Donald; "world ruler" | #1,796 | 89 |
| Ervin | from Irvin/Irvine or German Erwin | #1,656 | 101 |
| Boyd | "yellow-haired" or "from Bute" | #1,959 | 78 |
| Ken | short form of Kenneth | #3,277 | 36 |
How origins are assigned
Each name gets one origin: the language its meaning comes from, which is not always the language it reached English through. Mateo is Spanish in form but Hebrew in origin, so it is listed as Hebrew. The lists cover the roughly 2,000 most used names we have researched so far. Common meanings among Scottish names: names from places, meadow, hill or valley, water.