Popular baby names in New Mexico, 1959
The most popular baby names in New Mexico in 1959 were Mary for girls (366 babies) and David for boys (516). David ranked #2 nationally for boys. Social Security records list 25,340 babies born in New Mexico in 1959 with a name given to at least five children of the same sex in the state.
Names that stood out in New Mexico in 1959
Names given at least 15 times in New Mexico that year and at least twice as common as in the US as a whole.
Girls
- Josie: 20 babies, 12.2× the national rate
- Rosalie: 20 babies, 6.2× the national rate
- Stella: 22 babies, 5.8× the national rate
- Dolores: 48 babies, 5.7× the national rate
- Bernadette: 45 babies, 5.4× the national rate
- Liz: 20 babies, 5.4× the national rate
- Priscilla: 38 babies, 5× the national rate
- Yolanda: 66 babies, 4.9× the national rate
- Lucy: 34 babies, 4.8× the national rate
- Marcella: 17 babies, 4.7× the national rate
Boys
- Orlando: 26 babies, 9.7× the national rate
- Louie: 19 babies, 9.4× the national rate
- Rudy: 42 babies, 8.6× the national rate
- Julian: 22 babies, 7.6× the national rate
- Arturo: 22 babies, 7.5× the national rate
- Ramon: 31 babies, 6.9× the national rate
- Manuel: 63 babies, 6.1× the national rate
- Gabriel: 17 babies, 6.1× the national rate
- Gilbert: 66 babies, 6× the national rate
- Lorenzo: 19 babies, 5.7× the national rate
Top 50 girls' and boys' names in New Mexico, 1959
| Rank | Name | Babies | vs 1958 | US rank |
|---|---|---|---|---|
| 1 | Mary | 366 | – | 1 |
| 2 | Patricia | 203 | – | 6 |
| 3 | Linda | 198 | – | 3 |
| 4 | Donna | 194 | ↑9 | 5 |
| 5 | Susan | 193 | – | 2 |
| 6 | Debbie | 183 | ↑4 | 20 |
| 7 | Elizabeth | 179 | ↑5 | 21 |
| 8 | Barbara | 163 | ↑1 | 11 |
| 9 | Debra | 163 | ↑2 | 7 |
| 10 | Karen | 159 | ↓2 | 4 |
| 11 | Sandra | 159 | ↓4 | 13 |
| 12 | Cynthia | 152 | ↓8 | 8 |
| 13 | Deborah | 135 | ↓7 | 9 |
| 14 | Kathy | 119 | ↑1 | 15 |
| 15 | Lisa | 118 | ↑12 | 10 |
| 16 | Cindy | 116 | ↑13 | 25 |
| 17 | Carol | 113 | ↓3 | 22 |
| 18 | Pamela | 112 | ↑2 | 12 |
| 19 | Theresa | 112 | ↑6 | 34 |
| 20 | Diana | 106 | ↓4 | 49 |
| 21 | Nancy | 102 | ↓2 | 14 |
| 22 | Sharon | 102 | – | 17 |
| 23 | Maria | 100 | ↓2 | 62 |
| 24 | Brenda | 99 | ↓6 | 16 |
| 25 | Diane | 95 | ↑6 | 19 |
| 26 | Martha | 93 | new | 72 |
| 27 | Anna | 91 | ↓10 | 99 |
| 28 | Cheryl | 89 | ↑6 | 18 |
| 29 | Teresa | 86 | ↓3 | 24 |
| 30 | Laura | 85 | – | 30 |
| 31 | Gloria | 84 | ↓8 | 81 |
| 32 | Rose | 83 | ↑1 | 88 |
| 33 | Janet | 82 | ↓5 | 28 |
| 34 | Rebecca | 78 | ↑1 | 38 |
| 35 | Angela | 72 | new | 68 |
| 36 | Loretta | 72 | ↑3 | >100 |
| 37 | Julie | 71 | ↓1 | 26 |
| 38 | Judy | 69 | ↓6 | 41 |
| 39 | Kathleen | 69 | ↑2 | 23 |
| 40 | Virginia | 69 | ↑5 | 93 |
| 41 | Darlene | 68 | ↑9 | 66 |
| 42 | Christine | 67 | ↑7 | 43 |
| 43 | Tammy | 67 | new | 31 |
| 44 | Yolanda | 66 | ↓2 | >100 |
| 45 | Yvonne | 66 | ↓5 | >100 |
| 46 | Annette | 65 | new | 64 |
| 47 | Denise | 64 | new | 29 |
| 48 | Catherine | 63 | new | 40 |
| 49 | Cathy | 63 | new | 39 |
| 50 | Margaret | 63 | ↓26 | 36 |
| Rank | Name | Babies | vs 1958 | US rank |
|---|---|---|---|---|
| 1 | David | 516 | – | 2 |
| 2 | Michael | 499 | – | 1 |
| 3 | Robert | 446 | – | 5 |
| 4 | John | 381 | ↑1 | 4 |
| 5 | James | 365 | ↓1 | 3 |
| 6 | Richard | 306 | – | 8 |
| 7 | Mark | 266 | – | 6 |
| 8 | William | 237 | – | 7 |
| 9 | Joseph | 187 | – | 13 |
| 10 | Steven | 187 | ↑1 | 10 |
| 11 | Anthony | 164 | ↑7 | 26 |
| 12 | Larry | 164 | ↑1 | 25 |
| 13 | Paul | 164 | ↑2 | 17 |
| 14 | Charles | 158 | ↓4 | 11 |
| 15 | Gary | 155 | ↑5 | 20 |
| 16 | Ronald | 148 | ↑1 | 21 |
| 17 | Thomas | 147 | ↓5 | 9 |
| 18 | Daniel | 145 | ↓4 | 18 |
| 19 | Joe | 145 | ↑2 | 57 |
| 20 | Kenneth | 136 | ↓4 | 15 |
| 21 | Jerry | 133 | ↑2 | 36 |
| 22 | Mike | 131 | ↑5 | 37 |
| 23 | Donald | 125 | ↓1 | 19 |
| 24 | Johnny | 119 | ↑4 | 64 |
| 25 | Raymond | 112 | ↓6 | 45 |
| 26 | Edward | 109 | ↓2 | 27 |
| 27 | Timothy | 107 | ↑14 | 12 |
| 28 | Danny | 106 | ↓3 | 48 |
| 29 | Randy | 106 | ↑7 | 31 |
| 30 | Steve | 104 | ↑2 | 41 |
| 31 | Patrick | 103 | ↑4 | 43 |
| 32 | Ricky | 100 | ↓1 | 34 |
| 33 | George | 92 | ↓7 | 32 |
| 34 | Dennis | 91 | ↓1 | 29 |
| 35 | Frank | 91 | ↓6 | 42 |
| 36 | Jose | 91 | ↑3 | >100 |
| 37 | Gregory | 84 | ↓3 | 23 |
| 38 | Stephen | 82 | ↑7 | 28 |
| 39 | Jimmy | 78 | ↓2 | 69 |
| 40 | Terry | 78 | ↓10 | 33 |
| 41 | Kevin | 76 | ↓1 | 14 |
| 42 | Douglas | 75 | new | 30 |
| 43 | Albert | 74 | ↑3 | 92 |
| 44 | Scott | 74 | new | 24 |
| 45 | Christopher | 73 | ↓1 | 35 |
| 46 | Chris | 72 | new | 72 |
| 47 | Ernest | 71 | – | >100 |
| 48 | Brian | 68 | new | 22 |
| 49 | Bobby | 67 | new | 71 |
| 50 | Jeffrey | 67 | new | 16 |
← New Mexico 1958 New Mexico: all years · US 1959 New Mexico 1960 →