Popular baby names in New Mexico, 1965
The most popular baby names in New Mexico in 1965 were Lisa for girls (219 babies) and Michael for boys (411). Social Security records list 20,520 babies born in New Mexico in 1965 with a name given to at least five children of the same sex in the state.
Names that stood out in New Mexico in 1965
Names given at least 15 times in New Mexico that year and at least twice as common as in the US as a whole.
Girls
- Bernadette: 34 babies, 6.8× the national rate
- Dolores: 28 babies, 6.2× the national rate
- Lucinda: 20 babies, 5.9× the national rate
- Geraldine: 28 babies, 5.6× the national rate
- Ida: 15 babies, 5.3× the national rate
- Priscilla: 26 babies, 5× the national rate
- Beatrice: 17 babies, 4.8× the national rate
- Pauline: 22 babies, 4.6× the national rate
- Cecilia: 18 babies, 4.5× the national rate
- Lorraine: 48 babies, 4.2× the national rate
Boys
- Manuel: 69 babies, 7.9× the national rate
- Gilbert: 60 babies, 7.6× the national rate
- Julian: 19 babies, 7.1× the national rate
- Delbert: 15 babies, 6.9× the national rate
- Gabriel: 24 babies, 6.6× the national rate
- Rudy: 22 babies, 6.4× the national rate
- Sammy: 22 babies, 6.1× the national rate
- Orlando: 19 babies, 5.6× the national rate
- Ruben: 37 babies, 5.5× the national rate
- Lorenzo: 16 babies, 4.7× the national rate
Top 50 girls' and boys' names in New Mexico, 1965
| Rank | Name | Babies | vs 1964 | US rank |
|---|---|---|---|---|
| 1 | Lisa | 219 | ↑1 | 1 |
| 2 | Mary | 208 | ↓1 | 2 |
| 3 | Patricia | 174 | – | 6 |
| 4 | Karen | 143 | ↑1 | 3 |
| 5 | Sandra | 134 | ↓1 | 15 |
| 6 | Brenda | 132 | ↑5 | 23 |
| 7 | Cynthia | 117 | ↑1 | 9 |
| 8 | Donna | 115 | ↑2 | 7 |
| 9 | Maria | 111 | ↑18 | 46 |
| 10 | Elizabeth | 107 | ↓1 | 16 |
| 11 | Linda | 100 | ↓5 | 8 |
| 12 | Michelle | 97 | ↑1 | 18 |
| 13 | Kimberly | 96 | ↑24 | 4 |
| 14 | Angela | 95 | ↑9 | 10 |
| 15 | Barbara | 95 | ↓8 | 25 |
| 16 | Julie | 88 | ↑15 | 14 |
| 17 | Deborah | 87 | ↑4 | 13 |
| 18 | Pamela | 86 | ↑12 | 12 |
| 19 | Rebecca | 85 | ↑14 | 41 |
| 20 | Susan | 85 | ↓3 | 5 |
| 21 | Laura | 82 | ↓6 | 17 |
| 22 | Denise | 81 | ↓4 | 28 |
| 23 | Debra | 80 | ↓7 | 27 |
| 24 | Teresa | 80 | ↓5 | 24 |
| 25 | Theresa | 78 | ↓5 | 45 |
| 26 | Annette | 77 | ↑9 | 71 |
| 27 | Sharon | 76 | ↓3 | 22 |
| 28 | Stephanie | 74 | new | 44 |
| 29 | Tammy | 74 | – | 11 |
| 30 | Melissa | 71 | ↑13 | 38 |
| 31 | Tina | 71 | ↑8 | 29 |
| 32 | Valerie | 71 | ↑18 | 67 |
| 33 | Diana | 70 | ↑3 | 64 |
| 34 | Monica | 70 | ↑14 | 72 |
| 35 | Rhonda | 69 | ↑7 | 37 |
| 36 | Cindy | 67 | ↑2 | 53 |
| 37 | Debbie | 67 | ↓23 | 62 |
| 38 | Margaret | 65 | ↓13 | 52 |
| 39 | Carol | 64 | ↓13 | 42 |
| 40 | Cheryl | 63 | new | 31 |
| 41 | Christine | 61 | ↓13 | 21 |
| 42 | Sylvia | 61 | new | >100 |
| 43 | Nancy | 60 | ↓11 | 32 |
| 44 | Veronica | 60 | new | >100 |
| 45 | Anna | 58 | ↓33 | 96 |
| 46 | Lori | 57 | ↓24 | 19 |
| 47 | Paula | 57 | new | 49 |
| 48 | Kelly | 56 | new | 30 |
| 49 | Yvonne | 53 | ↓15 | >100 |
| 50 | Amy | 51 | new | 35 |
| Rank | Name | Babies | vs 1964 | US rank |
|---|---|---|---|---|
| 1 | Michael | 411 | – | 1 |
| 2 | David | 393 | ↑1 | 3 |
| 3 | Robert | 358 | ↓1 | 5 |
| 4 | John | 350 | – | 2 |
| 5 | James | 303 | – | 4 |
| 6 | Richard | 249 | – | 8 |
| 7 | Mark | 209 | – | 7 |
| 8 | Joseph | 184 | – | 11 |
| 9 | Paul | 165 | ↑1 | 16 |
| 10 | Steven | 154 | ↓1 | 14 |
| 11 | William | 151 | – | 6 |
| 12 | Daniel | 145 | ↑3 | 17 |
| 13 | Christopher | 134 | ↑6 | 18 |
| 14 | Anthony | 128 | ↓1 | 22 |
| 15 | Charles | 118 | ↓1 | 20 |
| 16 | Gary | 113 | ↑13 | 27 |
| 17 | Ronald | 111 | ↑4 | 24 |
| 18 | Thomas | 110 | – | 9 |
| 19 | Kevin | 106 | ↓2 | 13 |
| 20 | Timothy | 100 | ↑2 | 12 |
| 21 | Kenneth | 96 | ↓5 | 21 |
| 22 | Jeffrey | 93 | ↑14 | 10 |
| 23 | Johnny | 92 | ↑8 | 76 |
| 24 | Patrick | 92 | ↓12 | 31 |
| 25 | Eric | 90 | ↑15 | 25 |
| 26 | Raymond | 86 | – | 45 |
| 27 | Brian | 85 | ↑10 | 19 |
| 28 | Jerry | 84 | ↑4 | 41 |
| 29 | Edward | 81 | ↓6 | 29 |
| 30 | Scott | 78 | ↑11 | 15 |
| 31 | Stephen | 76 | ↑12 | 28 |
| 32 | Donald | 75 | ↓5 | 26 |
| 33 | Joe | 75 | ↓9 | 71 |
| 34 | Frank | 69 | ↑4 | 43 |
| 35 | Larry | 69 | ↓7 | 38 |
| 36 | Manuel | 69 | ↑6 | >100 |
| 37 | Martin | 69 | ↓12 | 67 |
| 38 | Phillip | 68 | new | 70 |
| 39 | Andrew | 67 | ↓19 | 37 |
| 40 | George | 64 | ↓1 | 34 |
| 41 | Ricky | 61 | ↑6 | 57 |
| 42 | Gilbert | 60 | new | >100 |
| 43 | Randy | 60 | ↓10 | 42 |
| 44 | Jose | 59 | new | 89 |
| 45 | Dennis | 58 | new | 44 |
| 46 | Jimmy | 58 | ↓1 | 81 |
| 47 | Steve | 58 | ↓12 | 55 |
| 48 | Matthew | 56 | ↑2 | 36 |
| 49 | Tommy | 56 | new | >100 |
| 50 | Danny | 55 | ↓20 | 56 |
← New Mexico 1964 New Mexico: all years · US 1965 New Mexico 1966 →