Popular baby names in New Mexico, 1971
The most popular baby names in New Mexico in 1971 were Michelle for girls (244 babies) and Michael for boys (388). Michelle ranked #2 nationally for girls. Social Security records list 18,022 babies born in New Mexico in 1971 with a name given to at least five children of the same sex in the state.
Names that stood out in New Mexico in 1971
Names given at least 15 times in New Mexico that year and at least twice as common as in the US as a whole.
Girls
- Geraldine: 23 babies, 11.1× the national rate
- Bernadette: 27 babies, 7.2× the national rate
- Josephine: 21 babies, 6.9× the national rate
- Dolores: 16 babies, 6.6× the national rate
- Camille: 19 babies, 6× the national rate
- Marlene: 21 babies, 5.7× the national rate
- Ramona: 23 babies, 5.6× the national rate
- Roberta: 31 babies, 5.3× the national rate
- Yvonne: 55 babies, 5× the national rate
- Priscilla: 22 babies, 4.8× the national rate
Boys
- Gilbert: 44 babies, 7.6× the national rate
- Sammy: 19 babies, 6.9× the national rate
- Frankie: 21 babies, 6.7× the national rate
- Rudy: 16 babies, 6.5× the national rate
- Orlando: 23 babies, 6.2× the national rate
- Julian: 20 babies, 5.7× the national rate
- Dominic: 18 babies, 5.7× the national rate
- Ramon: 30 babies, 5.5× the national rate
- Leroy: 28 babies, 5.1× the national rate
- Ruben: 33 babies, 4.6× the national rate
Top 50 girls' and boys' names in New Mexico, 1971
| Rank | Name | Babies | vs 1970 | US rank |
|---|---|---|---|---|
| 1 | Michelle | 244 | – | 2 |
| 2 | Jennifer | 197 | ↑1 | 1 |
| 3 | Melissa | 169 | ↑1 | 7 |
| 4 | Lisa | 135 | ↓2 | 3 |
| 5 | Angela | 107 | ↑2 | 6 |
| 6 | Monica | 105 | ↑4 | 48 |
| 7 | Amy | 104 | ↑14 | 5 |
| 8 | Elizabeth | 97 | ↑1 | 19 |
| 9 | Kimberly | 96 | ↓3 | 4 |
| 10 | Rebecca | 87 | ↑36 | 23 |
| 11 | Sandra | 87 | ↑3 | 31 |
| 12 | Mary | 86 | ↓7 | 9 |
| 13 | Cynthia | 85 | ↑10 | 24 |
| 14 | Stephanie | 85 | ↓3 | 11 |
| 15 | Maria | 82 | ↓3 | 37 |
| 16 | Patricia | 82 | ↓8 | 26 |
| 17 | Laura | 80 | ↓1 | 16 |
| 18 | Denise | 77 | ↓5 | 36 |
| 19 | Tammy | 74 | ↓2 | 8 |
| 20 | Valerie | 74 | ↑7 | >100 |
| 21 | Karen | 73 | ↓1 | 15 |
| 22 | Shannon | 72 | ↓3 | 21 |
| 23 | Brenda | 71 | ↓5 | 43 |
| 24 | Jessica | 69 | new | 64 |
| 25 | Christine | 64 | ↓10 | 18 |
| 26 | Christina | 62 | ↓1 | 30 |
| 27 | Rachel | 61 | ↑5 | 54 |
| 28 | Tina | 60 | ↑9 | 20 |
| 29 | Donna | 59 | ↑6 | 38 |
| 30 | Lori | 59 | ↓6 | 25 |
| 31 | Sharon | 59 | ↑13 | 40 |
| 32 | Anna | 58 | ↓4 | >100 |
| 33 | Julie | 58 | ↓7 | 10 |
| 34 | Veronica | 57 | ↑9 | >100 |
| 35 | Heather | 56 | ↓4 | 12 |
| 36 | Yvonne | 55 | ↑3 | >100 |
| 37 | Barbara | 54 | ↑8 | 47 |
| 38 | Susan | 54 | ↓5 | 17 |
| 39 | Cheryl | 52 | new | 50 |
| 40 | Pamela | 50 | ↓18 | 28 |
| 41 | Renee | 50 | ↑8 | 73 |
| 42 | Andrea | 49 | new | 35 |
| 43 | Dawn | 49 | ↓9 | 14 |
| 44 | Deborah | 48 | ↓15 | 33 |
| 45 | Rhonda | 46 | new | 46 |
| 46 | Theresa | 45 | ↓10 | 61 |
| 47 | Tracy | 45 | ↓17 | 13 |
| 48 | Annette | 43 | ↓8 | >100 |
| 49 | Victoria | 43 | ↓11 | 97 |
| 50 | Darlene | 42 | new | >100 |
| Rank | Name | Babies | vs 1970 | US rank |
|---|---|---|---|---|
| 1 | Michael | 388 | – | 1 |
| 2 | Robert | 289 | – | 5 |
| 3 | David | 274 | ↑1 | 3 |
| 4 | Christopher | 267 | ↑2 | 6 |
| 5 | James | 261 | ↓2 | 2 |
| 6 | John | 245 | ↓1 | 4 |
| 7 | Richard | 175 | ↑1 | 11 |
| 8 | Joseph | 164 | ↑3 | 15 |
| 9 | Jason | 145 | ↑3 | 8 |
| 10 | Mark | 145 | ↓3 | 13 |
| 11 | Daniel | 141 | ↓2 | 20 |
| 12 | Eric | 139 | ↑4 | 18 |
| 13 | Anthony | 136 | ↑2 | 23 |
| 14 | William | 125 | ↓1 | 7 |
| 15 | Brian | 121 | ↑3 | 9 |
| 16 | Steven | 121 | ↓2 | 16 |
| 17 | Matthew | 107 | ↑5 | 19 |
| 18 | Paul | 103 | ↓8 | 24 |
| 19 | Charles | 96 | ↑1 | 22 |
| 20 | Kenneth | 95 | ↑6 | 25 |
| 21 | Patrick | 92 | ↑3 | 35 |
| 22 | Jeffrey | 91 | ↓1 | 12 |
| 23 | Thomas | 89 | ↓4 | 17 |
| 24 | Scott | 85 | ↑4 | 10 |
| 25 | Timothy | 83 | ↓2 | 21 |
| 26 | Andrew | 82 | ↑4 | 33 |
| 27 | Kevin | 76 | ↓10 | 14 |
| 28 | Edward | 74 | ↓1 | 32 |
| 29 | Stephen | 74 | ↑13 | 27 |
| 30 | Raymond | 68 | ↑6 | 52 |
| 31 | Ronald | 64 | ↓6 | 31 |
| 32 | Jose | 63 | ↑3 | 55 |
| 33 | Shawn | 63 | ↑10 | 28 |
| 34 | Chad | 59 | new | 29 |
| 35 | Joe | 58 | ↓1 | >100 |
| 36 | Johnny | 58 | ↓5 | 74 |
| 37 | Donald | 55 | ↑2 | 34 |
| 38 | Frank | 55 | ↓9 | 54 |
| 39 | Martin | 55 | ↑9 | >100 |
| 40 | Sean | 55 | ↓2 | 36 |
| 41 | Aaron | 54 | ↑4 | 41 |
| 42 | George | 54 | ↓2 | 42 |
| 43 | Larry | 54 | ↓2 | 44 |
| 44 | Gregory | 52 | ↓12 | 26 |
| 45 | Jeremy | 52 | new | 45 |
| 46 | Lawrence | 50 | new | 85 |
| 47 | Gary | 49 | ↓10 | 38 |
| 48 | Chris | 47 | new | 68 |
| 49 | Jerry | 46 | ↓16 | 50 |
| 50 | Phillip | 45 | ↓4 | 76 |
← New Mexico 1970 New Mexico: all years · US 1971 New Mexico 1972 →