Popular baby names in New Mexico, 1980
The most popular baby names in New Mexico in 1980 were Jennifer for girls (302 babies) and Michael for boys (403). Social Security records list 20,611 babies born in New Mexico in 1980 with a name given to at least five children of the same sex in the state.
Names that stood out in New Mexico in 1980
Names given at least 15 times in New Mexico that year and at least twice as common as in the US as a whole.
Girls
- Bernadette: 25 babies, 10.3× the national rate
- Ramona: 16 babies, 9× the national rate
- Roberta: 22 babies, 8.1× the national rate
- Josephine: 20 babies, 7.1× the national rate
- Antoinette: 21 babies, 6.3× the national rate
- Yvette: 28 babies, 5.7× the national rate
- Celeste: 17 babies, 5.2× the national rate
- Genevieve: 15 babies, 5.2× the national rate
- Jolene: 20 babies, 5× the national rate
- Felicia: 45 babies, 4.6× the national rate
Boys
- Orlando: 41 babies, 8.7× the national rate
- Lorenzo: 31 babies, 8.4× the national rate
- Marcos: 31 babies, 7.8× the national rate
- Gilbert: 36 babies, 6.8× the national rate
- Dominic: 43 babies, 6.7× the national rate
- Julian: 32 babies, 6.7× the national rate
- Manuel: 71 babies, 5.9× the national rate
- Angelo: 22 babies, 5.8× the national rate
- Gabriel: 109 babies, 4.9× the national rate
- Leroy: 21 babies, 4.8× the national rate
Top 50 girls' and boys' names in New Mexico, 1980
| Rank | Name | Babies | vs 1979 | US rank |
|---|---|---|---|---|
| 1 | Jennifer | 302 | – | 1 |
| 2 | Amanda | 270 | – | 2 |
| 3 | Jessica | 238 | – | 3 |
| 4 | Melissa | 201 | – | 4 |
| 5 | Michelle | 150 | – | 10 |
| 6 | Sarah | 145 | ↑8 | 5 |
| 7 | Crystal | 143 | ↓1 | 18 |
| 8 | Andrea | 125 | ↑12 | 28 |
| 9 | Maria | 125 | ↑15 | 36 |
| 10 | Nicole | 117 | ↑9 | 7 |
| 11 | Stephanie | 116 | ↑7 | 13 |
| 12 | Elizabeth | 110 | ↑3 | 9 |
| 13 | Angela | 103 | ↓5 | 12 |
| 14 | Christina | 103 | ↓7 | 15 |
| 15 | Monica | 103 | ↓3 | 45 |
| 16 | Rebecca | 96 | ↓7 | 17 |
| 17 | Amber | 95 | ↑9 | 22 |
| 18 | April | 92 | ↑7 | 26 |
| 19 | Kimberly | 87 | ↓8 | 11 |
| 20 | Veronica | 87 | ↑9 | 70 |
| 21 | Lisa | 86 | ↓4 | 16 |
| 22 | Amy | 84 | ↓6 | 8 |
| 23 | Rachel | 84 | ↓1 | 23 |
| 24 | Heather | 80 | ↓11 | 6 |
| 25 | Valerie | 79 | ↓15 | 85 |
| 26 | Vanessa | 74 | ↑4 | 69 |
| 27 | Laura | 71 | ↑8 | 21 |
| 28 | Jamie | 68 | ↑12 | 24 |
| 29 | Erica | 66 | ↓8 | 34 |
| 30 | Tiffany | 63 | ↑18 | 14 |
| 31 | Erin | 62 | ↑2 | 20 |
| 32 | Patricia | 62 | ↓1 | 51 |
| 33 | Anna | 58 | ↑8 | 55 |
| 34 | Victoria | 58 | ↑2 | >100 |
| 35 | Mary | 57 | ↓8 | 25 |
| 36 | Sara | 57 | ↑9 | 27 |
| 37 | Shannon | 57 | ↓14 | 29 |
| 38 | Christine | 52 | ↓6 | 41 |
| 39 | Alicia | 51 | ↓11 | 47 |
| 40 | Melanie | 51 | ↓6 | 60 |
| 41 | Danielle | 48 | new | 33 |
| 42 | Julie | 48 | ↓4 | 32 |
| 43 | Renee | 47 | – | >100 |
| 44 | Sandra | 46 | ↑3 | 80 |
| 45 | Cynthia | 45 | ↓1 | 64 |
| 46 | Felicia | 45 | new | >100 |
| 47 | Tanya | 44 | ↓10 | 88 |
| 48 | Denise | 43 | ↑1 | 95 |
| 49 | Kelly | 43 | ↓7 | 19 |
| 50 | Emily | 42 | new | 31 |
| Rank | Name | Babies | vs 1979 | US rank |
|---|---|---|---|---|
| 1 | Michael | 403 | – | 1 |
| 2 | Christopher | 311 | – | 2 |
| 3 | Jason | 265 | – | 3 |
| 4 | David | 263 | – | 4 |
| 5 | Daniel | 245 | ↑4 | 11 |
| 6 | Joshua | 230 | ↑2 | 7 |
| 7 | Joseph | 226 | ↑4 | 10 |
| 8 | Robert | 219 | ↓1 | 9 |
| 9 | Matthew | 216 | ↑1 | 6 |
| 10 | James | 206 | ↓4 | 5 |
| 11 | John | 185 | ↓6 | 8 |
| 12 | Eric | 174 | – | 16 |
| 13 | Justin | 160 | ↑7 | 13 |
| 14 | Brian | 154 | ↑2 | 12 |
| 15 | Anthony | 144 | ↓1 | 24 |
| 16 | Richard | 124 | ↓3 | 26 |
| 17 | William | 123 | ↑6 | 14 |
| 18 | Jeremy | 121 | ↓3 | 18 |
| 19 | Jose | 119 | ↓1 | 46 |
| 20 | Ryan | 114 | ↓3 | 15 |
| 21 | Gabriel | 109 | ↑11 | 85 |
| 22 | Adam | 108 | ↑2 | 22 |
| 23 | Steven | 103 | ↑5 | 28 |
| 24 | Jonathan | 102 | ↓2 | 21 |
| 25 | Aaron | 101 | ↓4 | 34 |
| 26 | Andrew | 100 | ↑3 | 19 |
| 27 | Timothy | 98 | ↓8 | 20 |
| 28 | Thomas | 97 | ↑5 | 25 |
| 29 | Patrick | 92 | ↓2 | 38 |
| 30 | Paul | 88 | ↑1 | 35 |
| 31 | Nathan | 85 | ↑8 | 36 |
| 32 | Mark | 81 | ↓7 | 30 |
| 33 | Carlos | 80 | ↓3 | 78 |
| 34 | Jacob | 77 | ↑1 | 43 |
| 35 | Brandon | 76 | ↑1 | 31 |
| 36 | Kevin | 74 | ↑1 | 23 |
| 37 | Nicholas | 74 | ↓11 | 17 |
| 38 | Juan | 73 | ↑2 | 59 |
| 39 | Jesse | 72 | ↑7 | 45 |
| 40 | Manuel | 71 | ↑10 | >100 |
| 41 | Charles | 70 | ↓3 | 29 |
| 42 | Dustin | 64 | new | 44 |
| 43 | Jeffrey | 64 | ↓9 | 27 |
| 44 | Shawn | 62 | new | 47 |
| 45 | Sean | 57 | new | 48 |
| 46 | Benjamin | 56 | ↓4 | 32 |
| 47 | Mario | 56 | ↓3 | >100 |
| 48 | Travis | 56 | ↓3 | 37 |
| 49 | Jesus | 54 | new | >100 |
| 50 | Phillip | 53 | new | 65 |
← New Mexico 1979 New Mexico: all years · US 1980 New Mexico 1981 →