Popular baby names in North Dakota, 1971
The most popular baby names in North Dakota in 1971 were Jennifer for girls (155 babies) and Jason for boys (234). Jason ranked #8 nationally for boys. Social Security records list 8,925 babies born in North Dakota in 1971 with a name given to at least five children of the same sex in the state.
Names that stood out in North Dakota in 1971
Names given at least 15 times in North Dakota that year and at least twice as common as in the US as a whole.
Girls
- Renae: 16 babies, 18.9× the national rate
- Kari: 26 babies, 6.1× the national rate
- Kristi: 40 babies, 5× the national rate
- Jody: 22 babies, 4.6× the national rate
- Tanya: 50 babies, 4.2× the national rate
- Becky: 20 babies, 4.2× the national rate
- Tami: 15 babies, 4.2× the national rate
- Sara: 26 babies, 3.3× the national rate
- Jodi: 30 babies, 3.2× the national rate
- Shelly: 29 babies, 3.2× the national rate
Boys
- Darin: 26 babies, 7.4× the national rate
- Wade: 21 babies, 6.7× the national rate
- Cory: 33 babies, 6.1× the national rate
- Dean: 31 babies, 5.1× the national rate
- Chad: 149 babies, 4.5× the national rate
- Shane: 57 babies, 4.1× the national rate
- Corey: 42 babies, 4.1× the national rate
- Kelly: 25 babies, 4× the national rate
- Jamie: 33 babies, 3.7× the national rate
- Jay: 28 babies, 3.6× the national rate
Top 50 girls' and boys' names in North Dakota, 1971
| Rank | Name | Babies | vs 1970 | US rank |
|---|---|---|---|---|
| 1 | Jennifer | 155 | ↑2 | 1 |
| 2 | Michelle | 142 | ↓1 | 2 |
| 3 | Lisa | 136 | ↓1 | 3 |
| 4 | Amy | 105 | ↑2 | 5 |
| 5 | Melissa | 91 | ↓1 | 7 |
| 6 | Angela | 73 | ↑4 | 6 |
| 7 | Dawn | 69 | ↑4 | 14 |
| 8 | Kimberly | 69 | ↓3 | 4 |
| 9 | Lori | 66 | ↑7 | 25 |
| 10 | Julie | 63 | ↓3 | 10 |
| 11 | Tammy | 61 | ↑1 | 8 |
| 12 | Shannon | 57 | ↑14 | 21 |
| 13 | Stephanie | 57 | ↑5 | 11 |
| 14 | Nicole | 54 | ↓1 | 27 |
| 15 | Tanya | 50 | ↑14 | 72 |
| 16 | Susan | 47 | ↓8 | 17 |
| 17 | Brenda | 46 | ↑10 | 43 |
| 18 | Stacy | 46 | ↑4 | 32 |
| 19 | Tracy | 46 | ↓5 | 13 |
| 20 | Mary | 43 | ↓3 | 9 |
| 21 | Heather | 40 | new | 12 |
| 22 | Kristi | 40 | ↑6 | >100 |
| 23 | Nancy | 40 | – | 52 |
| 24 | Tina | 39 | ↑17 | 20 |
| 25 | Wendy | 39 | ↑10 | 29 |
| 26 | Laura | 38 | ↓11 | 16 |
| 27 | Sarah | 37 | new | 58 |
| 28 | Elizabeth | 35 | new | 19 |
| 29 | Heidi | 35 | ↑3 | 77 |
| 30 | Rebecca | 35 | ↑13 | 23 |
| 31 | Kelly | 34 | ↓12 | 22 |
| 32 | Stacey | 34 | ↓11 | 41 |
| 33 | Tamara | 33 | ↑3 | 80 |
| 34 | Denise | 32 | ↑11 | 36 |
| 35 | Cynthia | 30 | new | 24 |
| 36 | Jodi | 30 | ↓27 | 94 |
| 37 | Rhonda | 30 | ↓3 | 46 |
| 38 | Holly | 29 | new | 76 |
| 39 | Sandra | 29 | new | 31 |
| 40 | Shelly | 29 | ↑9 | >100 |
| 41 | Karen | 28 | ↓11 | 15 |
| 42 | Paula | 28 | ↑5 | 63 |
| 43 | Kristin | 27 | ↓12 | 71 |
| 44 | Kari | 26 | ↓2 | >100 |
| 45 | Sara | 26 | ↑3 | >100 |
| 46 | Tricia | 26 | ↑4 | >100 |
| 47 | Jill | 25 | ↓8 | 59 |
| 48 | Deborah | 24 | new | 33 |
| 49 | Patricia | 24 | ↓24 | 26 |
| 50 | Jacqueline | 23 | new | 75 |
| Rank | Name | Babies | vs 1970 | US rank |
|---|---|---|---|---|
| 1 | Jason | 234 | ↑1 | 8 |
| 2 | Michael | 226 | ↓1 | 1 |
| 3 | Scott | 183 | – | 10 |
| 4 | David | 150 | – | 3 |
| 5 | Chad | 149 | ↑2 | 29 |
| 6 | Brian | 119 | ↑2 | 9 |
| 7 | Mark | 115 | ↑4 | 13 |
| 8 | James | 113 | ↓3 | 2 |
| 9 | Christopher | 111 | ↑6 | 6 |
| 10 | John | 105 | ↓4 | 4 |
| 11 | Robert | 94 | ↓2 | 5 |
| 12 | Jeffrey | 92 | ↑2 | 12 |
| 13 | Steven | 92 | ↓3 | 16 |
| 14 | Todd | 90 | ↓2 | 30 |
| 15 | Paul | 83 | ↓2 | 24 |
| 16 | Shawn | 78 | ↑5 | 28 |
| 17 | Eric | 70 | ↑6 | 18 |
| 18 | Kevin | 68 | ↑2 | 14 |
| 19 | Thomas | 67 | ↓2 | 17 |
| 20 | Troy | 67 | ↓2 | 46 |
| 21 | Daniel | 65 | ↓5 | 20 |
| 22 | William | 65 | ↑2 | 7 |
| 23 | Matthew | 58 | ↑6 | 19 |
| 24 | Timothy | 58 | ↓2 | 21 |
| 25 | Shane | 57 | – | 60 |
| 26 | Bradley | 53 | – | 58 |
| 27 | Richard | 52 | ↓8 | 11 |
| 28 | Ryan | 49 | new | 51 |
| 29 | Travis | 48 | ↑15 | 61 |
| 30 | Jeremy | 46 | new | 45 |
| 31 | Craig | 45 | ↑5 | 43 |
| 32 | Corey | 42 | ↑1 | 77 |
| 33 | Aaron | 37 | new | 41 |
| 34 | Gregory | 35 | ↓2 | 26 |
| 35 | Kenneth | 35 | ↑2 | 25 |
| 36 | Patrick | 35 | ↓8 | 35 |
| 37 | Brent | 34 | ↓10 | 73 |
| 38 | Jonathan | 34 | new | 40 |
| 39 | Cory | 33 | ↑6 | >100 |
| 40 | Jamie | 33 | new | 96 |
| 41 | Dean | 31 | ↓1 | >100 |
| 42 | Donald | 30 | ↓4 | 34 |
| 43 | Charles | 29 | ↓8 | 22 |
| 44 | Douglas | 29 | ↓10 | 39 |
| 45 | Jay | 28 | ↓4 | >100 |
| 46 | Joseph | 28 | ↑4 | 15 |
| 47 | Terry | 27 | new | 56 |
| 48 | Andrew | 26 | ↑1 | 33 |
| 49 | Darin | 26 | ↓2 | >100 |
| 50 | Keith | 26 | new | 37 |
← North Dakota 1970 North Dakota: all years · US 1971 North Dakota 1972 →