Popular baby names in Ohio, 1968
The most popular baby names in Ohio in 1968 were Lisa for girls (2,866 babies) and Michael for boys (4,630). Social Security records list 172,895 babies born in Ohio in 1968 with a name given to at least five children of the same sex in the state.
Top 50 girls' and boys' names in Ohio, 1968
Girls | Rank | Name | Babies | vs 1967 | US rank |
| 1 | Lisa | 2,866 | – | 1 |
|---|
| 2 | Michelle | 2,108 | ↑1 | 2 |
|---|
| 3 | Kimberly | 2,085 | ↓1 | 3 |
|---|
| 4 | Jennifer | 1,657 | ↑4 | 4 |
|---|
| 5 | Melissa | 1,633 | ↑1 | 5 |
|---|
| 6 | Amy | 1,438 | ↓1 | 13 |
|---|
| 7 | Angela | 1,320 | ↑2 | 7 |
|---|
| 8 | Kelly | 1,313 | ↑5 | 12 |
|---|
| 9 | Mary | 1,176 | ↓5 | 6 |
|---|
| 10 | Susan | 1,111 | ↓3 | 10 |
|---|
| 11 | Tammy | 1,103 | – | 8 |
|---|
| 12 | Julie | 1,066 | – | 16 |
|---|
| 13 | Laura | 1,041 | ↑1 | 11 |
|---|
| 14 | Tina | 1,021 | ↑2 | 18 |
|---|
| 15 | Karen | 995 | ↓5 | 9 |
|---|
| 16 | Lori | 931 | ↑2 | 22 |
|---|
| 17 | Christine | 913 | ↓2 | 14 |
|---|
| 18 | Tracy | 847 | ↑5 | 25 |
|---|
| 19 | Dawn | 802 | ↑6 | 21 |
|---|
| 20 | Pamela | 787 | ↓3 | 20 |
|---|
| 21 | Patricia | 751 | ↓2 | 15 |
|---|
| 22 | Elizabeth | 747 | – | 17 |
|---|
| 23 | Cynthia | 745 | ↑1 | 19 |
|---|
| 24 | Deborah | 735 | ↓4 | 27 |
|---|
| 25 | Stephanie | 711 | ↑2 | 23 |
|---|
| 26 | Teresa | 697 | ↓5 | 30 |
|---|
| 27 | Rebecca | 694 | ↑6 | 33 |
|---|
| 28 | Michele | 641 | – | 29 |
|---|
| 29 | Denise | 629 | ↑3 | 35 |
|---|
| 30 | Wendy | 610 | ↑8 | 31 |
|---|
| 31 | Barbara | 579 | ↓1 | 36 |
|---|
| 32 | Sandra | 561 | ↓1 | 26 |
|---|
| 33 | Linda | 560 | ↑1 | 28 |
|---|
| 34 | Brenda | 554 | ↓5 | 34 |
|---|
| 35 | Cheryl | 553 | ↓9 | 37 |
|---|
| 36 | Donna | 532 | – | 24 |
|---|
| 37 | Christina | 523 | ↑8 | 44 |
|---|
| 38 | Jill | 510 | ↑1 | 46 |
|---|
| 39 | Rhonda | 507 | ↓4 | 42 |
|---|
| 40 | Kathleen | 501 | – | 40 |
|---|
| 41 | Robin | 493 | ↑5 | 43 |
|---|
| 42 | Tonya | 456 | new | 60 |
|---|
| 43 | Debra | 453 | ↑1 | 38 |
|---|
| 44 | Sharon | 447 | ↓7 | 32 |
|---|
| 45 | Beth | 446 | ↓2 | 74 |
|---|
| 46 | Sherry | 436 | ↑3 | 52 |
|---|
| 47 | Paula | 432 | ↑1 | 45 |
|---|
| 48 | Theresa | 432 | ↓7 | 47 |
|---|
| 49 | Nancy | 415 | ↓7 | 39 |
|---|
| 50 | Diane | 403 | ↓3 | 51 |
Boys | Rank | Name | Babies | vs 1967 | US rank |
| 1 | Michael | 4,630 | – | 1 |
|---|
| 2 | David | 3,999 | – | 2 |
|---|
| 3 | James | 3,670 | – | 4 |
|---|
| 4 | John | 3,454 | – | 3 |
|---|
| 5 | Robert | 3,358 | – | 5 |
|---|
| 6 | Mark | 2,190 | – | 7 |
|---|
| 7 | Brian | 2,157 | ↑1 | 10 |
|---|
| 8 | William | 2,069 | ↓1 | 6 |
|---|
| 9 | Jeffrey | 1,965 | – | 11 |
|---|
| 10 | Richard | 1,774 | ↑1 | 8 |
|---|
| 11 | Thomas | 1,740 | ↑3 | 12 |
|---|
| 12 | Scott | 1,729 | – | 14 |
|---|
| 13 | Christopher | 1,718 | – | 9 |
|---|
| 14 | Timothy | 1,699 | ↓4 | 13 |
|---|
| 15 | Joseph | 1,432 | ↑2 | 16 |
|---|
| 16 | Steven | 1,425 | ↓1 | 15 |
|---|
| 17 | Daniel | 1,313 | ↑1 | 18 |
|---|
| 18 | Kevin | 1,312 | ↓2 | 17 |
|---|
| 19 | Charles | 1,262 | – | 20 |
|---|
| 20 | Matthew | 1,142 | ↑7 | 24 |
|---|
| 21 | Paul | 1,133 | ↓1 | 19 |
|---|
| 22 | Todd | 1,113 | ↑2 | 28 |
|---|
| 23 | Eric | 1,103 | ↓1 | 22 |
|---|
| 24 | Anthony | 1,101 | ↓1 | 21 |
|---|
| 25 | Ronald | 1,083 | ↓4 | 25 |
|---|
| 26 | Gregory | 996 | – | 26 |
|---|
| 27 | Donald | 980 | ↑1 | 29 |
|---|
| 28 | Douglas | 971 | ↑1 | 33 |
|---|
| 29 | Kenneth | 945 | ↓4 | 23 |
|---|
| 30 | Stephen | 830 | – | 27 |
|---|
| 31 | Gary | 796 | – | 32 |
|---|
| 32 | Patrick | 682 | ↑2 | 30 |
|---|
| 33 | Andrew | 596 | ↑3 | 34 |
|---|
| 34 | Edward | 584 | ↓1 | 31 |
|---|
| 35 | Keith | 559 | ↓3 | 35 |
|---|
| 36 | Larry | 553 | ↑1 | 38 |
|---|
| 37 | Shawn | 507 | ↑8 | 43 |
|---|
| 38 | Jeffery | 506 | ↑2 | 46 |
|---|
| 39 | Bryan | 488 | ↑2 | 51 |
|---|
| 40 | Craig | 465 | ↑3 | 41 |
|---|
| 41 | Dennis | 451 | ↓3 | 45 |
|---|
| 42 | Rodney | 444 | ↓7 | 42 |
|---|
| 43 | Jerry | 439 | ↓1 | 44 |
|---|
| 44 | George | 438 | ↓5 | 36 |
|---|
| 45 | Sean | 435 | new | 37 |
|---|
| 46 | Terry | 408 | ↓2 | 48 |
|---|
| 47 | Troy | 394 | ↑1 | 40 |
|---|
| 48 | Raymond | 368 | ↓1 | 50 |
|---|
| 49 | Frank | 332 | ↑1 | 49 |
|---|
| 50 | Randy | 327 | ↓4 | 54 |
← Ohio 1967 Ohio: all years · US 1968 Ohio 1969 →