Popular baby names in Rhode Island, 1961
The most popular baby names in Rhode Island in 1961 were Susan for girls (293 babies) and Michael for boys (567). Susan ranked #3 nationally for girls. Social Security records list 17,225 babies born in Rhode Island in 1961 with a name given to at least five children of the same sex in the state.
Names that stood out in Rhode Island in 1961
Names given at least 15 times in Rhode Island that year and at least twice as common as in the US as a whole.
Girls
- Annmarie: 15 babies, 9.1× the national rate
- Claire: 21 babies, 6.3× the national rate
- Doreen: 40 babies, 5.3× the national rate
- Joanne: 75 babies, 4× the national rate
- Maryann: 20 babies, 3.8× the national rate
- Joann: 49 babies, 3.6× the national rate
- Ann: 93 babies, 2.8× the national rate
- Jeanne: 38 babies, 2.8× the national rate
- Maureen: 49 babies, 2.6× the national rate
- Lori: 226 babies, 2.5× the national rate
Boys
- Marc: 49 babies, 4.3× the national rate
- Roland: 19 babies, 4× the national rate
- Leo: 17 babies, 3.4× the national rate
- Peter: 139 babies, 3.2× the national rate
- Allan: 17 babies, 3× the national rate
- Stephen: 195 babies, 2.9× the national rate
- Raymond: 108 babies, 2.7× the national rate
- Gerard: 15 babies, 2.7× the national rate
- Albert: 43 babies, 2.3× the national rate
- Louis: 38 babies, 2.3× the national rate
Top 50 girls' and boys' names in Rhode Island, 1961
| Rank | Name | Babies | vs 1960 | US rank |
|---|---|---|---|---|
| 1 | Susan | 293 | ↑1 | 3 |
| 2 | Donna | 261 | ↓1 | 7 |
| 3 | Lisa | 246 | ↑5 | 2 |
| 4 | Mary | 227 | ↓1 | 1 |
| 5 | Lori | 226 | ↑4 | 14 |
| 6 | Karen | 213 | ↓1 | 5 |
| 7 | Linda | 202 | ↓3 | 4 |
| 8 | Deborah | 170 | ↑2 | 10 |
| 9 | Patricia | 166 | ↓3 | 6 |
| 10 | Cheryl | 164 | ↑2 | 20 |
| 11 | Debra | 147 | ↑2 | 13 |
| 12 | Kathleen | 140 | ↑3 | 29 |
| 13 | Nancy | 140 | ↓2 | 16 |
| 14 | Diane | 128 | ↓7 | 26 |
| 15 | Elizabeth | 115 | ↑1 | 19 |
| 16 | Robin | 109 | ↑7 | 27 |
| 17 | Denise | 108 | – | 30 |
| 18 | Brenda | 104 | ↑3 | 11 |
| 19 | Laurie | 104 | ↑3 | 43 |
| 20 | Sharon | 97 | ↑4 | 17 |
| 21 | Cynthia | 95 | ↓1 | 8 |
| 22 | Christine | 94 | ↑3 | 39 |
| 23 | Ann | 93 | ↑3 | 54 |
| 24 | Sandra | 92 | ↓5 | 9 |
| 25 | Carol | 91 | ↓7 | 24 |
| 26 | Barbara | 88 | ↓12 | 12 |
| 27 | Michelle | 85 | ↑8 | 34 |
| 28 | Pamela | 83 | ↑8 | 15 |
| 29 | Jacqueline | 78 | new | 37 |
| 30 | Joanne | 75 | ↓3 | >100 |
| 31 | Lynn | 63 | ↓1 | 71 |
| 32 | Paula | 63 | ↓3 | 60 |
| 33 | Jane | 59 | ↑5 | 72 |
| 34 | Laura | 57 | ↑5 | 21 |
| 35 | Janet | 54 | ↑9 | 32 |
| 36 | Joan | 53 | ↑9 | 89 |
| 37 | Margaret | 53 | ↓4 | 40 |
| 38 | Theresa | 51 | new | 35 |
| 39 | Judith | 50 | ↑8 | 83 |
| 40 | Suzanne | 50 | new | 68 |
| 41 | Dawn | 49 | ↑7 | 49 |
| 42 | Joann | 49 | new | >100 |
| 43 | Kimberly | 49 | ↓11 | 22 |
| 44 | Maureen | 49 | ↓16 | >100 |
| 45 | Kim | 48 | ↓14 | 36 |
| 46 | Anne | 46 | ↓3 | 90 |
| 47 | Kathy | 45 | ↓10 | 25 |
| 48 | Catherine | 44 | ↓8 | 48 |
| 49 | Julie | 44 | new | 23 |
| 50 | Wendy | 44 | ↓8 | 61 |
| Rank | Name | Babies | vs 1960 | US rank |
|---|---|---|---|---|
| 1 | Michael | 567 | – | 1 |
| 2 | John | 539 | ↑1 | 3 |
| 3 | David | 538 | ↓1 | 2 |
| 4 | Robert | 512 | – | 5 |
| 5 | James | 341 | – | 4 |
| 6 | William | 300 | ↑3 | 7 |
| 7 | Richard | 293 | – | 8 |
| 8 | Joseph | 280 | – | 12 |
| 9 | Mark | 278 | ↑1 | 6 |
| 10 | Thomas | 246 | ↑2 | 9 |
| 11 | Paul | 235 | ↓5 | 18 |
| 12 | Steven | 226 | ↓1 | 10 |
| 13 | Stephen | 195 | – | 27 |
| 14 | Kevin | 175 | – | 14 |
| 15 | Kenneth | 158 | – | 16 |
| 16 | Brian | 147 | ↑4 | 20 |
| 17 | Edward | 146 | ↑4 | 29 |
| 18 | Peter | 139 | ↓2 | 42 |
| 19 | Daniel | 129 | ↑6 | 17 |
| 20 | Jeffrey | 129 | ↓2 | 11 |
| 21 | Donald | 110 | ↑3 | 22 |
| 22 | Raymond | 108 | ↑4 | 48 |
| 23 | Scott | 106 | ↑7 | 19 |
| 24 | Timothy | 106 | ↑3 | 15 |
| 25 | Anthony | 105 | ↓6 | 25 |
| 26 | Gary | 104 | ↓3 | 21 |
| 27 | Charles | 101 | ↓5 | 13 |
| 28 | Christopher | 100 | – | 26 |
| 29 | Ronald | 95 | ↓12 | 24 |
| 30 | Gregory | 70 | ↑1 | 23 |
| 31 | George | 68 | ↓2 | 31 |
| 32 | Bruce | 67 | ↑1 | 40 |
| 33 | Frank | 65 | ↓1 | 41 |
| 34 | Alan | 62 | ↑1 | 51 |
| 35 | Russell | 56 | ↑14 | 55 |
| 36 | Wayne | 55 | ↑4 | 61 |
| 37 | Keith | 53 | ↑4 | 35 |
| 38 | Marc | 49 | ↓2 | >100 |
| 39 | Dennis | 48 | ↓5 | 34 |
| 40 | Albert | 43 | new | 97 |
| 41 | Douglas | 43 | new | 28 |
| 42 | Glenn | 42 | ↑6 | 64 |
| 43 | Andrew | 40 | – | 52 |
| 44 | Arthur | 39 | – | 85 |
| 45 | Matthew | 39 | ↑5 | 59 |
| 46 | Carl | 38 | ↑1 | 56 |
| 47 | Louis | 38 | ↓1 | >100 |
| 48 | Craig | 37 | ↓6 | 43 |
| 49 | Patrick | 34 | ↓12 | 39 |
| 50 | Roger | 34 | new | 47 |
← Rhode Island 1960 Rhode Island: all years · US 1961 Rhode Island 1962 →