Names that mean tree
Tree names include word names like Willow, Hazel and Rowan, and old place names: Olivia goes back to the olive, Laura and Lauren to the laurel, and many English surnames to a woodland or a grove.
Girl names (28)
| Name | Meaning | Origin | Rank 2025 |
|---|---|---|---|
| Olivia | olive, olive tree | Latin | #1 |
| Hazel | the hazel tree | English | #21 |
| Willow | the willow tree | English | #44 |
| Eloise | Germanic | #49 | |
| Oakley | oak clearing (place name) | English | #156 |
| Juniper | juniper (the shrub) | English | #100 |
| Ashley | ash-tree clearing (place name) | English | #164 |
| Olive | olive, olive tree | Latin | #197 |
| Aspen | aspen (the tree) | English | #266 |
| Daphne | laurel, bay tree | Greek | #178 |
| Lauren | laurel (from Laurence) | Latin | #401 |
| Laura | laurel | Latin | #379 |
| Sylvia | of the forest | Latin | #300 |
| Sylvie | of the forest (French form of Sylvia) | Latin | #282 |
| Holly | holly tree | English | #416 |
| Anahi | a flower name from Guarani (ceibo tree) | Native American | #482 |
| Oakleigh | oak clearing (English place name) | English | #668 |
| Leslie | garden of hollies (Scottish place name) | Scottish | #712 |
| Laurel | laurel, bay tree | English | #734 |
| Rowyn | variant of Rowan | Irish | #699 |
| Berkley | birch clearing (variant of Berkeley) | English | #888 |
| Bexley | box-tree wood | English | #963 |
| Keziah | cassia (a cinnamon-like spice tree) | Hebrew | #767 |
| Elouise | whole, healthy + wood (via Eloise) | Germanic | #788 |
| Yvette | feminine of Yves; perhaps "yew" | Germanic | #1,630 |
| Tamara | date palm (from Tamar) | Hebrew | #1,816 |
| Ebony | ebony, the black wood | English | #5,452 |
| Ashleigh | "ash-tree wood" | English | #6,876 |
Boy names (12)
| Name | Meaning | Origin | Rank 2025 |
|---|---|---|---|
| Rowan | little red one (Irish) | Irish | #59 |
| Ashton | ash-tree farmstead (place name) | English | #197 |
| Nash | at the ash tree (surname) | English | #255 |
| Koa | brave, bold; warrior; koa tree (Hawaiian) | Hawaiian | #269 |
| Forrest | forest | English | #374 |
| Hollis | dweller by holly bushes | English | #894 |
| Keith | wood (Scottish place name) | Scottish | #801 |
| Perry | "pear tree" | English | #1,373 |
| Vernon | place of alders (Gaulish) | Celtic | #1,387 |
| Woodrow | "row of houses by a wood" | English | #1,653 |
| Sylvester | "of the woods" | Latin | #2,224 |
| Grover | "one who lives by a grove" | English | #4,298 |
How names get on this list
Our editors read each name's documented etymology and tag a theme only when the roots of the name carry that meaning. Popular explanations without support (folk etymologies) don't count, and names whose origin is uncertain are left out unless every explanation agrees. The list covers the roughly 2,000 most used names we have researched so far, ordered by the number of US babies in the last five years. How we research meanings.