Popular baby names in Delaware, 1981
The most popular baby names in Delaware in 1981 were Jennifer for girls (162 babies) and Michael for boys (268). Social Security records list 6,798 babies born in Delaware in 1981 with a name given to at least five children of the same sex in the state.
Names that stood out in Delaware in 1981
Names given at least 15 times in Delaware that year and at least twice as common as in the US as a whole.
Girls
- Jaime: 17 babies, 4× the national rate
- Dawn: 25 babies, 3.6× the national rate
- Lauren: 53 babies, 3.3× the national rate
- Barbara: 15 babies, 3.3× the national rate
- Stacey: 20 babies, 3× the national rate
- Megan: 43 babies, 2.7× the national rate
- Christine: 33 babies, 2.7× the national rate
- Lindsay: 28 babies, 2.7× the national rate
- Dana: 20 babies, 2.6× the national rate
- Jill: 18 babies, 2.6× the national rate
Boys
- Andre: 16 babies, 3.7× the national rate
- Vincent: 17 babies, 2.9× the national rate
- Keith: 30 babies, 2.5× the national rate
- Donald: 28 babies, 2.2× the national rate
- Stephen: 46 babies, 2.1× the national rate
- Shawn: 32 babies, 2.1× the national rate
- Edward: 29 babies, 2.1× the national rate
- Brett: 17 babies, 2.1× the national rate
- Gary: 21 babies, 2× the national rate
- Larry: 17 babies, 2× the national rate
Top 50 girls' and boys' names in Delaware, 1981
| Rank | Name | Babies | vs 1980 | US rank |
|---|---|---|---|---|
| 1 | Jennifer | 162 | – | 1 |
| 2 | Jessica | 87 | – | 2 |
| 3 | Melissa | 84 | – | 5 |
| 4 | Amy | 68 | ↑10 | 6 |
| 5 | Kimberly | 68 | ↑8 | 13 |
| 6 | Stephanie | 68 | ↑2 | 8 |
| 7 | Heather | 67 | ↓2 | 10 |
| 8 | Amanda | 66 | ↓4 | 3 |
| 9 | Sarah | 62 | ↓2 | 4 |
| 10 | Nicole | 59 | ↑6 | 7 |
| 11 | Elizabeth | 58 | ↓5 | 9 |
| 12 | Rebecca | 54 | ↑8 | 12 |
| 13 | Lauren | 53 | ↑9 | 35 |
| 14 | Christina | 50 | ↓5 | 17 |
| 15 | Erin | 49 | ↓5 | 19 |
| 16 | Laura | 47 | ↑5 | 21 |
| 17 | Tiffany | 45 | ↑1 | 14 |
| 18 | Kristin | 44 | ↑7 | 31 |
| 19 | Kelly | 43 | ↓4 | 23 |
| 20 | Megan | 43 | ↑8 | 33 |
| 21 | Crystal | 41 | ↑2 | 16 |
| 22 | Michelle | 39 | ↓10 | 11 |
| 23 | Angela | 38 | ↓6 | 15 |
| 24 | Lisa | 35 | ↓13 | 18 |
| 25 | Andrea | 34 | ↑14 | 24 |
| 26 | Christine | 33 | ↓7 | 42 |
| 27 | Danielle | 33 | ↓3 | 30 |
| 28 | Kristen | 33 | ↑9 | 38 |
| 29 | April | 31 | ↑3 | 25 |
| 30 | Mary | 30 | ↓3 | 27 |
| 31 | Shannon | 29 | ↓1 | 32 |
| 32 | Jamie | 28 | ↓1 | 28 |
| 33 | Lindsay | 28 | new | 47 |
| 34 | Rachel | 27 | ↓1 | 22 |
| 35 | Dawn | 25 | ↑5 | 79 |
| 36 | Tara | 25 | ↑12 | 45 |
| 37 | Katherine | 23 | ↓1 | 39 |
| 38 | Courtney | 22 | new | 43 |
| 39 | Amber | 21 | ↓1 | 20 |
| 40 | Emily | 21 | new | 29 |
| 41 | Erica | 21 | ↓15 | 36 |
| 42 | Dana | 20 | new | 70 |
| 43 | Karen | 20 | ↓8 | 64 |
| 44 | Kathryn | 20 | ↑1 | 48 |
| 45 | Sara | 20 | ↓16 | 26 |
| 46 | Stacey | 20 | ↓5 | 83 |
| 47 | Ashley | 19 | ↓3 | 34 |
| 48 | Carrie | 18 | new | 55 |
| 49 | Jill | 18 | new | 78 |
| 50 | Allison | 17 | new | 57 |
| Rank | Name | Babies | vs 1980 | US rank |
|---|---|---|---|---|
| 1 | Michael | 268 | – | 1 |
| 2 | James | 140 | ↑2 | 7 |
| 3 | Christopher | 136 | ↑3 | 2 |
| 4 | Matthew | 136 | ↑4 | 3 |
| 5 | John | 122 | ↓2 | 8 |
| 6 | Jason | 120 | ↓4 | 4 |
| 7 | David | 111 | ↑2 | 5 |
| 8 | Robert | 107 | ↓3 | 9 |
| 9 | William | 103 | ↓2 | 15 |
| 10 | Brian | 101 | – | 14 |
| 11 | Joseph | 95 | – | 11 |
| 12 | Daniel | 72 | – | 10 |
| 13 | Kevin | 69 | – | 25 |
| 14 | Ryan | 63 | ↑8 | 13 |
| 15 | Thomas | 63 | ↑6 | 26 |
| 16 | Joshua | 59 | ↑1 | 6 |
| 17 | Jonathan | 56 | ↑6 | 16 |
| 18 | Andrew | 54 | ↓4 | 18 |
| 19 | Eric | 53 | – | 17 |
| 20 | Mark | 53 | ↑6 | 33 |
| 21 | Brandon | 51 | ↑16 | 19 |
| 22 | Richard | 50 | ↓2 | 27 |
| 23 | Justin | 48 | ↑1 | 12 |
| 24 | Charles | 47 | ↑1 | 31 |
| 25 | Jeffrey | 47 | ↓10 | 29 |
| 26 | Anthony | 46 | ↓10 | 23 |
| 27 | Stephen | 46 | ↑4 | 39 |
| 28 | Steven | 46 | ↓1 | 28 |
| 29 | Nicholas | 43 | – | 21 |
| 30 | Aaron | 42 | ↑6 | 30 |
| 31 | Timothy | 39 | ↓13 | 24 |
| 32 | Adam | 35 | ↑2 | 20 |
| 33 | Jeremy | 35 | ↓1 | 22 |
| 34 | Sean | 34 | ↑10 | 44 |
| 35 | Shawn | 32 | ↑4 | 49 |
| 36 | Gregory | 31 | ↑7 | 46 |
| 37 | Paul | 31 | ↓7 | 35 |
| 38 | Scott | 31 | ↓3 | 34 |
| 39 | Keith | 30 | ↑7 | 58 |
| 40 | Edward | 29 | new | 51 |
| 41 | Jesse | 29 | – | 37 |
| 42 | Kenneth | 29 | ↓9 | 41 |
| 43 | Donald | 28 | ↓1 | 56 |
| 44 | Patrick | 27 | ↓16 | 38 |
| 45 | Gary | 21 | new | 62 |
| 46 | Benjamin | 19 | ↓1 | 32 |
| 47 | Bryan | 19 | ↓7 | 48 |
| 48 | George | 19 | ↓10 | 61 |
| 49 | Samuel | 19 | new | 54 |
| 50 | Brett | 17 | new | 79 |
← Delaware 1980 Delaware: all years · US 1981 Delaware 1982 →