Popular baby names in Kentucky, 1973
The most popular baby names in Kentucky in 1973 were Jennifer for girls (1,020 babies) and Michael for boys (1,178). Social Security records list 48,967 babies born in Kentucky in 1973 with a name given to at least five children of the same sex in the state.
Names that stood out in Kentucky in 1973
Names given at least 15 times in Kentucky that year and at least twice as common as in the US as a whole.
Girls
- Wilma: 16 babies, 7.7× the national rate
- Lora: 44 babies, 3.8× the national rate
- Whitney: 18 babies, 3.8× the national rate
- Chastity: 30 babies, 3.5× the national rate
- Ladonna: 25 babies, 3.5× the national rate
- Selena: 31 babies, 3.3× the national rate
- Vickie: 48 babies, 3.2× the national rate
- Betty: 63 babies, 3× the national rate
- Leigh: 51 babies, 3× the national rate
- Chasity: 19 babies, 3× the national rate
Boys
- Scotty: 68 babies, 5.9× the national rate
- Donnie: 60 babies, 4.6× the national rate
- Jackie: 44 babies, 4.2× the national rate
- Scottie: 29 babies, 4.2× the national rate
- Delbert: 15 babies, 3.9× the national rate
- Robbie: 31 babies, 3.8× the national rate
- Everett: 22 babies, 3.5× the national rate
- Timmy: 21 babies, 3.3× the national rate
- Billy: 178 babies, 3.1× the national rate
- Jamey: 19 babies, 3× the national rate
Top 50 girls' and boys' names in Kentucky, 1973
| Rank | Name | Babies | vs 1972 | US rank |
|---|---|---|---|---|
| 1 | Jennifer | 1,020 | – | 1 |
| 2 | Angela | 731 | – | 7 |
| 3 | Melissa | 642 | – | 6 |
| 4 | Kimberly | 580 | – | 4 |
| 5 | Amy | 517 | ↑3 | 2 |
| 6 | Stephanie | 472 | ↑1 | 9 |
| 7 | Michelle | 423 | ↑2 | 3 |
| 8 | Lisa | 400 | ↓3 | 5 |
| 9 | Rebecca | 358 | ↑2 | 10 |
| 10 | Tammy | 355 | ↓4 | 15 |
| 11 | Mary | 338 | ↓1 | 14 |
| 12 | Heather | 304 | ↑4 | 8 |
| 13 | Tonya | 286 | ↑1 | 36 |
| 14 | Shannon | 276 | ↓1 | 22 |
| 15 | Tina | 246 | ↓3 | 24 |
| 16 | Susan | 221 | ↑3 | 25 |
| 17 | Tracy | 217 | ↓2 | 20 |
| 18 | Elizabeth | 216 | ↑3 | 13 |
| 19 | Julie | 213 | ↓2 | 12 |
| 20 | Laura | 199 | ↓2 | 19 |
| 21 | April | 195 | ↑22 | 33 |
| 22 | Lori | 190 | – | 28 |
| 23 | Crystal | 189 | ↑12 | 48 |
| 24 | Patricia | 188 | ↑9 | 27 |
| 25 | Kelly | 187 | ↑4 | 18 |
| 26 | Christina | 184 | ↑12 | 16 |
| 27 | Cynthia | 179 | – | 26 |
| 28 | Stacy | 177 | ↓3 | 32 |
| 29 | Teresa | 159 | ↓5 | 45 |
| 30 | Karen | 158 | ↓10 | 23 |
| 31 | Donna | 157 | – | 55 |
| 32 | Christy | 149 | ↑4 | 73 |
| 33 | Sherry | 142 | ↓5 | 76 |
| 34 | Robin | 139 | – | 60 |
| 35 | Pamela | 138 | ↓9 | 47 |
| 36 | Rhonda | 138 | ↓13 | 70 |
| 37 | Dana | 136 | ↓7 | 59 |
| 38 | Dawn | 134 | ↑6 | 21 |
| 39 | Melanie | 129 | ↑3 | 43 |
| 40 | Andrea | 126 | new | 30 |
| 41 | Leslie | 116 | ↑8 | 75 |
| 42 | Nicole | 116 | ↑4 | 11 |
| 43 | Holly | 113 | ↑2 | 54 |
| 44 | Melinda | 112 | ↓7 | 72 |
| 45 | Jessica | 110 | new | 34 |
| 46 | Wendy | 109 | new | 29 |
| 47 | Stacey | 106 | ↓6 | 41 |
| 48 | Tara | 104 | ↓9 | 37 |
| 49 | Sandra | 103 | ↓17 | 39 |
| 50 | Amanda | 101 | new | 51 |
| Rank | Name | Babies | vs 1972 | US rank |
|---|---|---|---|---|
| 1 | Michael | 1,178 | ↑1 | 1 |
| 2 | Christopher | 1,143 | ↑1 | 2 |
| 3 | James | 1,140 | ↓2 | 4 |
| 4 | Jason | 852 | ↑5 | 3 |
| 5 | Robert | 794 | – | 7 |
| 6 | William | 781 | ↑1 | 9 |
| 7 | David | 770 | ↓3 | 5 |
| 8 | Brian | 718 | – | 8 |
| 9 | John | 709 | ↓3 | 6 |
| 10 | Charles | 493 | – | 23 |
| 11 | Kevin | 470 | – | 14 |
| 12 | Mark | 412 | ↑1 | 15 |
| 13 | Joseph | 398 | ↑2 | 12 |
| 14 | Timothy | 378 | ↓2 | 22 |
| 15 | Anthony | 355 | ↑3 | 21 |
| 16 | Jeffrey | 322 | – | 17 |
| 17 | Steven | 321 | ↓3 | 20 |
| 18 | Eric | 301 | ↑1 | 13 |
| 19 | Matthew | 299 | ↑3 | 10 |
| 20 | Thomas | 299 | ↑1 | 19 |
| 21 | Richard | 292 | ↓4 | 16 |
| 22 | Daniel | 260 | ↑1 | 11 |
| 23 | Gregory | 256 | ↓3 | 26 |
| 24 | Jonathan | 250 | ↑9 | 31 |
| 25 | Paul | 225 | ↑1 | 24 |
| 26 | Stephen | 225 | ↓1 | 32 |
| 27 | Kenneth | 224 | – | 28 |
| 28 | Chad | 217 | ↑2 | 25 |
| 29 | Shawn | 208 | ↑7 | 27 |
| 30 | Larry | 202 | ↓1 | 50 |
| 31 | Gary | 201 | ↑4 | 44 |
| 32 | Donald | 195 | ↓4 | 38 |
| 33 | Scott | 195 | ↓9 | 18 |
| 34 | Jerry | 184 | ↓2 | 57 |
| 35 | Billy | 178 | ↑2 | 76 |
| 36 | Jeremy | 178 | ↑9 | 33 |
| 37 | Ronald | 165 | ↓6 | 40 |
| 38 | Terry | 149 | – | 65 |
| 39 | Bryan | 138 | ↑2 | 43 |
| 40 | Troy | 137 | ↓6 | 59 |
| 41 | Keith | 131 | ↑1 | 41 |
| 42 | Phillip | 129 | ↑1 | 71 |
| 43 | Douglas | 127 | new | 47 |
| 44 | Jamie | 126 | ↑5 | 70 |
| 45 | Patrick | 126 | ↑1 | 37 |
| 46 | Todd | 126 | ↓6 | 35 |
| 47 | Bobby | 125 | new | 93 |
| 48 | George | 124 | ↓4 | 46 |
| 49 | Jeffery | 120 | ↓10 | 64 |
| 50 | Rodney | 120 | – | 68 |
← Kentucky 1972 Kentucky: all years · US 1973 Kentucky 1974 →