Popular baby names in New Hampshire, 1980
The most popular baby names in New Hampshire in 1980 were Jennifer for girls (288 babies) and Michael for boys (269). Social Security records list 11,355 babies born in New Hampshire in 1980 with a name given to at least five children of the same sex in the state.
Names that stood out in New Hampshire in 1980
Names given at least 15 times in New Hampshire that year and at least twice as common as in the US as a whole.
Girls
- Kate: 26 babies, 6.1× the national rate
- Alyssa: 17 babies, 4.5× the national rate
- Kelley: 15 babies, 4.3× the national rate
- Hannah: 16 babies, 4.1× the national rate
- Meghan: 34 babies, 4× the national rate
- Abigail: 20 babies, 4× the national rate
- Heidi: 42 babies, 3.3× the national rate
- Molly: 23 babies, 3.3× the national rate
- Bonnie: 18 babies, 3.3× the national rate
- Katie: 63 babies, 3.2× the national rate
Boys
- Ross: 15 babies, 4.2× the national rate
- Seth: 35 babies, 3.4× the national rate
- Wayne: 18 babies, 2.9× the national rate
- Keith: 50 babies, 2.5× the national rate
- Tyler: 22 babies, 2.5× the national rate
- Peter: 49 babies, 2.4× the national rate
- Nathan: 89 babies, 2.3× the national rate
- Sean: 60 babies, 2.3× the national rate
- Todd: 31 babies, 2.2× the national rate
- Scott: 94 babies, 2.1× the national rate
Top 50 girls' and boys' names in New Hampshire, 1980
| Rank | Name | Babies | vs 1979 | US rank |
|---|---|---|---|---|
| 1 | Jennifer | 288 | – | 1 |
| 2 | Jessica | 214 | – | 3 |
| 3 | Sarah | 196 | ↑1 | 5 |
| 4 | Melissa | 175 | ↓1 | 4 |
| 5 | Amanda | 146 | ↑1 | 2 |
| 6 | Heather | 107 | ↓1 | 6 |
| 7 | Amy | 105 | – | 8 |
| 8 | Elizabeth | 98 | – | 9 |
| 9 | Nicole | 96 | ↑5 | 7 |
| 10 | Rebecca | 96 | ↑1 | 17 |
| 11 | Kelly | 88 | ↑1 | 19 |
| 12 | Stephanie | 86 | ↑6 | 13 |
| 13 | Erin | 80 | ↓3 | 20 |
| 14 | Michelle | 77 | ↑3 | 10 |
| 15 | Angela | 70 | ↓6 | 12 |
| 16 | Katie | 63 | ↑15 | 44 |
| 17 | Lisa | 62 | ↑4 | 16 |
| 18 | Megan | 62 | ↑2 | 30 |
| 19 | Sara | 62 | ↑3 | 27 |
| 20 | Kristen | 60 | ↑6 | 39 |
| 21 | Jamie | 59 | ↓2 | 24 |
| 22 | Kimberly | 59 | ↓7 | 11 |
| 23 | Katherine | 58 | ↓7 | 35 |
| 24 | Laura | 57 | ↑1 | 21 |
| 25 | Emily | 56 | ↑2 | 31 |
| 26 | Crystal | 54 | ↓3 | 18 |
| 27 | Christine | 52 | ↑6 | 41 |
| 28 | Tiffany | 50 | new | 14 |
| 29 | Shannon | 49 | ↓5 | 29 |
| 30 | Christina | 45 | ↓17 | 15 |
| 31 | Danielle | 45 | ↓2 | 33 |
| 32 | Erica | 43 | ↑4 | 34 |
| 33 | Kristin | 43 | ↑7 | 37 |
| 34 | Andrea | 42 | ↓2 | 28 |
| 35 | Heidi | 42 | ↑9 | 79 |
| 36 | Lauren | 41 | new | 38 |
| 37 | Rachel | 41 | ↑11 | 23 |
| 38 | Mary | 39 | ↓1 | 25 |
| 39 | Julie | 35 | ↑6 | 32 |
| 40 | Samantha | 35 | ↑9 | 58 |
| 41 | Karen | 34 | ↓6 | 54 |
| 42 | Kathryn | 34 | ↓12 | 50 |
| 43 | Meghan | 34 | ↓2 | >100 |
| 44 | Allison | 33 | ↓6 | 59 |
| 45 | Tara | 32 | new | 43 |
| 46 | Catherine | 31 | ↓3 | 77 |
| 47 | Lindsay | 30 | new | 71 |
| 48 | Amber | 29 | new | 22 |
| 49 | Jill | 29 | ↓15 | 66 |
| 50 | Kathleen | 29 | new | 82 |
| Rank | Name | Babies | vs 1979 | US rank |
|---|---|---|---|---|
| 1 | Michael | 269 | – | 1 |
| 2 | Matthew | 258 | ↑2 | 6 |
| 3 | Christopher | 234 | ↓1 | 2 |
| 4 | Jason | 215 | ↓1 | 3 |
| 5 | Joshua | 177 | – | 7 |
| 6 | Daniel | 150 | ↑8 | 11 |
| 7 | David | 147 | ↓1 | 4 |
| 8 | James | 146 | ↑1 | 5 |
| 9 | Ryan | 141 | ↓2 | 15 |
| 10 | Brian | 132 | – | 12 |
| 11 | Robert | 124 | ↑2 | 9 |
| 12 | Adam | 120 | ↓1 | 22 |
| 13 | Justin | 119 | ↑7 | 13 |
| 14 | John | 118 | ↓6 | 8 |
| 15 | Joseph | 117 | ↑10 | 10 |
| 16 | Timothy | 116 | ↓1 | 20 |
| 17 | Eric | 105 | ↓1 | 16 |
| 18 | Jonathan | 104 | ↑5 | 21 |
| 19 | Nicholas | 104 | ↓7 | 17 |
| 20 | Andrew | 101 | ↓1 | 19 |
| 21 | Jeffrey | 100 | ↓3 | 27 |
| 22 | William | 95 | ↑6 | 14 |
| 23 | Scott | 94 | ↓6 | 33 |
| 24 | Nathan | 89 | ↓2 | 36 |
| 25 | Jeremy | 84 | ↓1 | 18 |
| 26 | Benjamin | 82 | ↑3 | 32 |
| 27 | Kevin | 77 | ↓1 | 23 |
| 28 | Thomas | 77 | ↓7 | 25 |
| 29 | Aaron | 75 | ↓2 | 34 |
| 30 | Mark | 61 | ↑4 | 30 |
| 31 | Sean | 60 | ↑4 | 48 |
| 32 | Stephen | 58 | ↑5 | 40 |
| 33 | Patrick | 56 | ↓1 | 38 |
| 34 | Richard | 55 | ↓4 | 26 |
| 35 | Keith | 50 | new | 56 |
| 36 | Peter | 49 | ↓5 | 55 |
| 37 | Steven | 47 | ↓1 | 28 |
| 38 | Derek | 46 | new | 50 |
| 39 | Jesse | 46 | ↑9 | 45 |
| 40 | Shawn | 45 | ↓7 | 47 |
| 41 | Anthony | 44 | ↑2 | 24 |
| 42 | Paul | 44 | ↓1 | 35 |
| 43 | Gregory | 43 | ↓5 | 42 |
| 44 | Chad | 41 | ↓4 | 39 |
| 45 | Kenneth | 36 | ↑2 | 41 |
| 46 | Seth | 35 | new | 99 |
| 47 | Travis | 35 | ↓8 | 37 |
| 48 | Jacob | 34 | ↓3 | 43 |
| 49 | Brandon | 33 | ↑1 | 31 |
| 50 | Charles | 32 | ↓8 | 29 |
← New Hampshire 1979 New Hampshire: all years · US 1980 New Hampshire 1981 →