Popular baby names in Rhode Island, 1971
The most popular baby names in Rhode Island in 1971 were Jennifer for girls (344 babies) and Michael for boys (410). Social Security records list 12,710 babies born in Rhode Island in 1971 with a name given to at least five children of the same sex in the state.
Names that stood out in Rhode Island in 1971
Names given at least 15 times in Rhode Island that year and at least twice as common as in the US as a whole.
Girls
- Kerri: 54 babies, 9.5× the national rate
- Bethany: 16 babies, 6.8× the national rate
- Kristen: 86 babies, 6× the national rate
- Lauren: 20 babies, 5× the national rate
- Lynn: 41 babies, 4.3× the national rate
- Kerry: 31 babies, 3.9× the national rate
- Dina: 15 babies, 3.6× the national rate
- Kimberley: 20 babies, 3.5× the national rate
- Darlene: 21 babies, 3.2× the national rate
- Erin: 39 babies, 2.8× the national rate
Boys
- Alfred: 20 babies, 3.8× the national rate
- Raymond: 76 babies, 3.3× the national rate
- Derek: 56 babies, 3.2× the national rate
- Peter: 84 babies, 3.1× the national rate
- Albert: 28 babies, 2.7× the national rate
- Marc: 41 babies, 2.6× the national rate
- Dean: 21 babies, 2.5× the national rate
- Wayne: 30 babies, 2.4× the national rate
- Glenn: 22 babies, 2.3× the national rate
- Stephen: 108 babies, 2.2× the national rate
Top 50 girls' and boys' names in Rhode Island, 1971
| Rank | Name | Babies | vs 1970 | US rank |
|---|---|---|---|---|
| 1 | Jennifer | 344 | – | 1 |
| 2 | Lisa | 236 | – | 3 |
| 3 | Melissa | 177 | ↑2 | 7 |
| 4 | Michelle | 169 | – | 2 |
| 5 | Kimberly | 151 | ↓2 | 4 |
| 6 | Christine | 127 | ↑1 | 18 |
| 7 | Dawn | 113 | ↓1 | 14 |
| 8 | Amy | 105 | ↑4 | 5 |
| 9 | Susan | 101 | – | 17 |
| 10 | Lori | 91 | – | 25 |
| 11 | Kristen | 86 | – | 87 |
| 12 | Heather | 80 | ↑6 | 12 |
| 13 | Julie | 79 | ↑7 | 10 |
| 14 | Tammy | 79 | ↑7 | 8 |
| 15 | Nicole | 76 | ↑4 | 27 |
| 16 | Karen | 74 | ↓8 | 15 |
| 17 | Mary | 66 | ↓1 | 9 |
| 18 | Kelly | 64 | ↑8 | 22 |
| 19 | Donna | 61 | ↓4 | 38 |
| 20 | Deborah | 60 | ↑9 | 33 |
| 21 | Tina | 60 | ↑7 | 20 |
| 22 | Tracy | 60 | ↓8 | 13 |
| 23 | Stephanie | 59 | ↑8 | 11 |
| 24 | Rebecca | 57 | ↓1 | 23 |
| 25 | Elizabeth | 54 | ↓12 | 19 |
| 26 | Kerri | 54 | ↑10 | >100 |
| 27 | Sandra | 50 | ↑23 | 31 |
| 28 | Patricia | 49 | ↓3 | 26 |
| 29 | Gina | 48 | ↑3 | 69 |
| 30 | Kathleen | 48 | ↑5 | 53 |
| 31 | Pamela | 47 | ↓9 | 28 |
| 32 | Wendy | 47 | ↓2 | 29 |
| 33 | Shannon | 45 | new | 21 |
| 34 | Brenda | 44 | ↑3 | 43 |
| 35 | Michele | 43 | ↓11 | 39 |
| 36 | Cheryl | 42 | ↓19 | 50 |
| 37 | Debra | 41 | ↑1 | 57 |
| 38 | Denise | 41 | ↑1 | 36 |
| 39 | Lynn | 41 | ↑1 | >100 |
| 40 | Jessica | 40 | new | 64 |
| 41 | Kristin | 40 | ↓8 | 71 |
| 42 | Erin | 39 | ↑1 | 93 |
| 43 | Melanie | 39 | new | 66 |
| 44 | Tracey | 39 | ↑3 | 74 |
| 45 | Diane | 38 | new | 83 |
| 46 | Holly | 38 | new | 76 |
| 47 | Sharon | 37 | new | 40 |
| 48 | Linda | 36 | ↓2 | 42 |
| 49 | Stacey | 36 | ↓7 | 41 |
| 50 | Stacy | 36 | new | 32 |
| Rank | Name | Babies | vs 1970 | US rank |
|---|---|---|---|---|
| 1 | Michael | 410 | – | 1 |
| 2 | John | 323 | ↑1 | 4 |
| 3 | David | 302 | ↓1 | 3 |
| 4 | Robert | 289 | – | 5 |
| 5 | Christopher | 278 | ↑1 | 6 |
| 6 | James | 210 | ↓1 | 2 |
| 7 | Scott | 206 | ↑4 | 10 |
| 8 | Jason | 191 | ↑8 | 8 |
| 9 | Joseph | 177 | ↓1 | 15 |
| 10 | Brian | 169 | – | 9 |
| 11 | Richard | 161 | ↓4 | 11 |
| 12 | William | 142 | ↓3 | 7 |
| 13 | Steven | 130 | ↑1 | 16 |
| 14 | Thomas | 130 | ↓1 | 17 |
| 15 | Kevin | 128 | – | 14 |
| 16 | Paul | 116 | ↑1 | 24 |
| 17 | Mark | 115 | ↓5 | 13 |
| 18 | Matthew | 111 | ↑4 | 19 |
| 19 | Daniel | 109 | – | 20 |
| 20 | Stephen | 108 | ↑1 | 27 |
| 21 | Jeffrey | 105 | ↓3 | 12 |
| 22 | Eric | 99 | ↓2 | 18 |
| 23 | Peter | 84 | – | 47 |
| 24 | Anthony | 83 | – | 23 |
| 25 | Edward | 79 | – | 32 |
| 26 | Timothy | 77 | – | 21 |
| 27 | Raymond | 76 | ↑4 | 52 |
| 28 | Keith | 75 | ↑6 | 37 |
| 29 | Todd | 70 | ↓2 | 30 |
| 30 | Donald | 69 | ↑10 | 34 |
| 31 | Kenneth | 63 | ↓3 | 25 |
| 32 | Ronald | 59 | ↓3 | 31 |
| 33 | Sean | 58 | – | 36 |
| 34 | Charles | 56 | ↓2 | 22 |
| 35 | Derek | 56 | ↑12 | 63 |
| 36 | Gregory | 56 | ↓6 | 26 |
| 37 | Patrick | 56 | ↓1 | 35 |
| 38 | George | 52 | ↑5 | 42 |
| 39 | Shawn | 44 | ↑7 | 28 |
| 40 | Andrew | 41 | ↓3 | 33 |
| 41 | Jonathan | 41 | ↓3 | 40 |
| 42 | Marc | 41 | ↓7 | 70 |
| 43 | Gary | 40 | ↓1 | 38 |
| 44 | Frank | 36 | ↓3 | 54 |
| 45 | Craig | 32 | ↓1 | 43 |
| 46 | Wayne | 30 | new | 92 |
| 47 | Albert | 28 | ↑3 | >100 |
| 48 | Dennis | 28 | ↓9 | 49 |
| 49 | Jeremy | 28 | new | 45 |
| 50 | Douglas | 27 | ↓5 | 39 |
← Rhode Island 1970 Rhode Island: all years · US 1971 Rhode Island 1972 →