Popular baby names in Kentucky, 1980
The most popular baby names in Kentucky in 1980 were Amanda for girls (1,275 babies) and Jason for boys (1,167). Amanda ranked #2 nationally for girls. Jason ranked #3 nationally for boys. Social Security records list 52,976 babies born in Kentucky in 1980 with a name given to at least five children of the same sex in the state.
Names that stood out in Kentucky in 1980
Names given at least 15 times in Kentucky that year and at least twice as common as in the US as a whole.
Girls
- Chasity: 80 babies, 6.4× the national rate
- Sue: 19 babies, 3.7× the national rate
- Whitney: 62 babies, 3.5× the national rate
- Lora: 28 babies, 3.5× the national rate
- Candi: 19 babies, 3.5× the national rate
- Bridgett: 17 babies, 3.5× the national rate
- Marsha: 28 babies, 3.3× the national rate
- Tabatha: 34 babies, 3.2× the national rate
- Rhonda: 71 babies, 3.1× the national rate
- Devin: 16 babies, 3.1× the national rate
Boys
- Scottie: 19 babies, 5.3× the national rate
- Scotty: 33 babies, 4.7× the national rate
- Jackie: 33 babies, 4.6× the national rate
- Timmy: 15 babies, 4.1× the national rate
- Donnie: 33 babies, 3.8× the national rate
- Robbie: 19 babies, 3.5× the national rate
- Billy: 157 babies, 3.3× the national rate
- Dewayne: 21 babies, 3× the national rate
- Leslie: 23 babies, 2.9× the national rate
- Bobby: 121 babies, 2.8× the national rate
Top 50 girls' and boys' names in Kentucky, 1980
| Rank | Name | Babies | vs 1979 | US rank |
|---|---|---|---|---|
| 1 | Amanda | 1,275 | – | 2 |
| 2 | Jennifer | 1,009 | – | 1 |
| 3 | Jessica | 752 | ↑3 | 3 |
| 4 | Melissa | 562 | ↓1 | 4 |
| 5 | Amy | 490 | ↓1 | 8 |
| 6 | Sarah | 448 | ↑5 | 5 |
| 7 | Angela | 420 | ↓2 | 12 |
| 8 | Crystal | 415 | ↓1 | 18 |
| 9 | Heather | 392 | ↓1 | 6 |
| 10 | Stephanie | 388 | – | 13 |
| 11 | Rebecca | 387 | ↓2 | 17 |
| 12 | Kimberly | 361 | ↑1 | 11 |
| 13 | Mary | 352 | ↑1 | 25 |
| 14 | Elizabeth | 348 | ↓2 | 9 |
| 15 | Tiffany | 348 | ↑13 | 14 |
| 16 | April | 329 | ↓1 | 26 |
| 17 | Christina | 288 | ↓1 | 15 |
| 18 | Ashley | 266 | ↑19 | 40 |
| 19 | Misty | 247 | – | 49 |
| 20 | Jamie | 228 | ↑1 | 24 |
| 21 | Lisa | 224 | ↓3 | 16 |
| 22 | Michelle | 220 | ↓2 | 10 |
| 23 | Kelly | 218 | ↓6 | 19 |
| 24 | Laura | 217 | ↓1 | 21 |
| 25 | Amber | 209 | – | 22 |
| 26 | Shannon | 209 | ↓4 | 29 |
| 27 | Rachel | 203 | ↑2 | 23 |
| 28 | Andrea | 198 | ↓2 | 28 |
| 29 | Erin | 193 | ↑10 | 20 |
| 30 | Brandy | 182 | ↓6 | 42 |
| 31 | Emily | 173 | – | 31 |
| 32 | Sara | 173 | ↑11 | 27 |
| 33 | Leslie | 158 | ↑9 | 61 |
| 34 | Julie | 149 | ↓1 | 32 |
| 35 | Christy | 146 | ↓8 | 83 |
| 36 | Nicole | 145 | ↓1 | 7 |
| 37 | Carrie | 135 | ↓7 | 46 |
| 38 | Kristin | 133 | new | 37 |
| 39 | Tara | 131 | ↑1 | 43 |
| 40 | Tonya | 128 | ↓8 | 97 |
| 41 | Tracy | 127 | ↓3 | 56 |
| 42 | Katherine | 126 | ↑4 | 35 |
| 43 | Samantha | 124 | new | 58 |
| 44 | Erica | 120 | ↓8 | 34 |
| 45 | Stacy | 119 | ↓11 | 53 |
| 46 | Kristy | 113 | ↓5 | 78 |
| 47 | Lori | 110 | ↑2 | 76 |
| 48 | Patricia | 108 | new | 51 |
| 49 | Megan | 106 | new | 30 |
| 50 | Kristen | 105 | new | 39 |
| Rank | Name | Babies | vs 1979 | US rank |
|---|---|---|---|---|
| 1 | Jason | 1,167 | – | 3 |
| 2 | Michael | 1,145 | – | 1 |
| 3 | James | 1,087 | – | 5 |
| 4 | Joshua | 914 | ↑4 | 7 |
| 5 | Christopher | 906 | ↓1 | 2 |
| 6 | David | 743 | ↓1 | 4 |
| 7 | William | 732 | ↓1 | 14 |
| 8 | John | 704 | ↓1 | 8 |
| 9 | Robert | 628 | – | 9 |
| 10 | Joseph | 568 | ↑3 | 10 |
| 11 | Matthew | 539 | ↑1 | 6 |
| 12 | Jeremy | 504 | ↓2 | 18 |
| 13 | Brian | 486 | ↓2 | 12 |
| 14 | Jonathan | 452 | ↑4 | 21 |
| 15 | Justin | 436 | ↑12 | 13 |
| 16 | Charles | 434 | ↓2 | 29 |
| 17 | Timothy | 430 | ↓2 | 20 |
| 18 | Daniel | 415 | ↓2 | 11 |
| 19 | Eric | 394 | ↑1 | 16 |
| 20 | Brandon | 338 | ↑5 | 31 |
| 21 | Anthony | 328 | ↑2 | 24 |
| 22 | Adam | 322 | – | 22 |
| 23 | Steven | 316 | ↓2 | 28 |
| 24 | Kevin | 300 | ↓7 | 23 |
| 25 | Thomas | 282 | ↓1 | 25 |
| 26 | Nicholas | 281 | ↓7 | 17 |
| 27 | Richard | 247 | ↓1 | 26 |
| 28 | Jeffrey | 242 | ↑2 | 27 |
| 29 | Andrew | 232 | ↑2 | 19 |
| 30 | Travis | 228 | ↑6 | 37 |
| 31 | Aaron | 227 | ↓2 | 34 |
| 32 | Mark | 216 | ↓4 | 30 |
| 33 | Stephen | 216 | ↑1 | 40 |
| 34 | Ryan | 215 | ↓1 | 15 |
| 35 | Chad | 213 | ↓3 | 39 |
| 36 | Bradley | 206 | ↑1 | 51 |
| 37 | Nathan | 204 | ↑3 | 36 |
| 38 | Benjamin | 198 | ↓3 | 32 |
| 39 | Kenneth | 189 | ↑2 | 41 |
| 40 | Gregory | 182 | ↓1 | 42 |
| 41 | Paul | 168 | ↓3 | 35 |
| 42 | Derek | 160 | new | 50 |
| 43 | Gary | 159 | ↑5 | 63 |
| 44 | Billy | 157 | ↓1 | 100 |
| 45 | Dustin | 155 | new | 44 |
| 46 | Scott | 152 | ↓4 | 33 |
| 47 | Shawn | 152 | ↓2 | 47 |
| 48 | Patrick | 148 | ↑2 | 38 |
| 49 | Kyle | 147 | ↓2 | 57 |
| 50 | Donald | 143 | ↓6 | 53 |
← Kentucky 1979 Kentucky: all years · US 1980 Kentucky 1981 →