Popular baby names in New Mexico, 1955
The most popular baby names in New Mexico in 1955 were Mary for girls (455 babies) and Robert for boys (495). Robert ranked #4 nationally for boys. Social Security records list 22,531 babies born in New Mexico in 1955 with a name given to at least five children of the same sex in the state.
Names that stood out in New Mexico in 1955
Names given at least 15 times in New Mexico that year and at least twice as common as in the US as a whole.
Girls
- Isabel: 24 babies, 9.7× the national rate
- Elsie: 20 babies, 6.9× the national rate
- Yolanda: 76 babies, 6.7× the national rate
- Bernadette: 35 babies, 6.6× the national rate
- Stella: 29 babies, 6.6× the national rate
- Viola: 18 babies, 6.4× the national rate
- Delia: 16 babies, 6.2× the national rate
- Cecilia: 33 babies, 6× the national rate
- Guadalupe: 19 babies, 6× the national rate
- Pauline: 44 babies, 5.9× the national rate
Boys
- Eloy: 15 babies, 32.9× the national rate
- Orlando: 22 babies, 14.1× the national rate
- Rudy: 45 babies, 11.8× the national rate
- Ramon: 31 babies, 9.2× the national rate
- Lorenzo: 28 babies, 9.1× the national rate
- Pete: 26 babies, 8.3× the national rate
- Manuel: 78 babies, 8.2× the national rate
- Ruben: 52 babies, 7.1× the national rate
- Jesus: 34 babies, 7.1× the national rate
- Nick: 19 babies, 7.1× the national rate
Top 50 girls' and boys' names in New Mexico, 1955
| Rank | Name | Babies | vs 1954 | US rank |
|---|---|---|---|---|
| 1 | Mary | 455 | – | 1 |
| 2 | Debra | 272 | ↑3 | 4 |
| 3 | Linda | 268 | ↓1 | 3 |
| 4 | Patricia | 233 | ↓1 | 6 |
| 5 | Deborah | 191 | ↓1 | 2 |
| 6 | Barbara | 166 | – | 7 |
| 7 | Susan | 164 | – | 5 |
| 8 | Sandra | 143 | ↑2 | 13 |
| 9 | Cynthia | 136 | ↓1 | 11 |
| 10 | Karen | 133 | ↑4 | 8 |
| 11 | Elizabeth | 132 | ↑1 | 21 |
| 12 | Donna | 123 | ↑3 | 10 |
| 13 | Gloria | 122 | ↓2 | 47 |
| 14 | Pamela | 112 | ↓5 | 12 |
| 15 | Margaret | 110 | ↑6 | 24 |
| 16 | Maria | 110 | ↑9 | 69 |
| 17 | Nancy | 109 | ↓4 | 9 |
| 18 | Rebecca | 94 | ↑2 | 27 |
| 19 | Carol | 93 | ↑7 | 15 |
| 20 | Rose | 92 | ↑2 | 54 |
| 21 | Theresa | 87 | ↑2 | 38 |
| 22 | Janet | 83 | ↓4 | 20 |
| 23 | Judy | 81 | ↓4 | 32 |
| 24 | Martha | 81 | ↓7 | 53 |
| 25 | Catherine | 80 | ↑6 | 28 |
| 26 | Virginia | 80 | ↓2 | 66 |
| 27 | Sharon | 77 | ↓11 | 16 |
| 28 | Teresa | 77 | ↑19 | 26 |
| 29 | Betty | 76 | ↑1 | 36 |
| 30 | Diane | 76 | ↑2 | 14 |
| 31 | Yolanda | 76 | ↓2 | >100 |
| 32 | Rita | 74 | new | 72 |
| 33 | Sylvia | 73 | – | >100 |
| 34 | Kathleen | 70 | ↓7 | 17 |
| 35 | Lorraine | 69 | new | >100 |
| 36 | Cheryl | 68 | new | 19 |
| 37 | Connie | 68 | – | 35 |
| 38 | Helen | 65 | ↑5 | 78 |
| 39 | Diana | 63 | ↓11 | 55 |
| 40 | Kathy | 63 | – | 22 |
| 41 | Irene | 62 | ↑4 | >100 |
| 42 | Christine | 61 | ↓8 | 40 |
| 43 | Shirley | 61 | ↓4 | 37 |
| 44 | Loretta | 59 | ↑4 | >100 |
| 45 | Frances | 57 | ↓1 | 96 |
| 46 | Marie | 57 | ↓4 | 92 |
| 47 | Paula | 56 | ↓1 | 39 |
| 48 | Kathryn | 55 | new | 59 |
| 49 | Laura | 55 | ↓14 | 41 |
| 50 | Katherine | 54 | new | 65 |
| Rank | Name | Babies | vs 1954 | US rank |
|---|---|---|---|---|
| 1 | Robert | 495 | ↑2 | 4 |
| 2 | David | 483 | – | 2 |
| 3 | Michael | 458 | ↓2 | 1 |
| 4 | James | 375 | ↑1 | 3 |
| 5 | John | 347 | ↑1 | 5 |
| 6 | Richard | 346 | ↓2 | 7 |
| 7 | William | 220 | – | 6 |
| 8 | Steven | 180 | ↑1 | 10 |
| 9 | Gary | 179 | ↓1 | 12 |
| 10 | Mark | 177 | ↑4 | 9 |
| 11 | Charles | 170 | ↑1 | 11 |
| 12 | Thomas | 168 | ↓1 | 8 |
| 13 | Joe | 158 | – | 68 |
| 14 | Joseph | 158 | ↓4 | 13 |
| 15 | Larry | 158 | ↑1 | 19 |
| 16 | Paul | 144 | ↓1 | 16 |
| 17 | Ronald | 144 | ↑2 | 18 |
| 18 | Daniel | 142 | ↑2 | 17 |
| 19 | Kenneth | 139 | ↑2 | 15 |
| 20 | Anthony | 137 | ↑2 | 31 |
| 21 | Raymond | 120 | ↓3 | 36 |
| 22 | George | 113 | ↑3 | 26 |
| 23 | Jerry | 112 | ↑4 | 33 |
| 24 | Edward | 109 | – | 25 |
| 25 | Stephen | 103 | ↑1 | 21 |
| 26 | Ernest | 97 | ↑11 | 90 |
| 27 | Johnny | 96 | ↑3 | 55 |
| 28 | Donald | 94 | ↓11 | 14 |
| 29 | Jose | 87 | ↓6 | >100 |
| 30 | Frank | 84 | ↓1 | 34 |
| 31 | Danny | 81 | ↑7 | 45 |
| 32 | Dennis | 81 | ↑1 | 23 |
| 33 | Patrick | 81 | ↓2 | 41 |
| 34 | Manuel | 78 | ↓2 | >100 |
| 35 | Lawrence | 76 | ↑5 | 42 |
| 36 | Terry | 76 | ↓2 | 28 |
| 37 | Jimmy | 75 | ↓2 | 78 |
| 38 | Albert | 74 | ↑4 | 76 |
| 39 | Gilbert | 73 | ↓11 | >100 |
| 40 | Arthur | 68 | ↑5 | 56 |
| 41 | Gregory | 66 | ↑9 | 24 |
| 42 | Henry | 66 | ↓3 | 61 |
| 43 | Jeffrey | 64 | new | 20 |
| 44 | Roy | 64 | new | 58 |
| 45 | Timothy | 64 | ↓4 | 22 |
| 46 | Leroy | 63 | new | >100 |
| 47 | Phillip | 61 | ↓11 | 74 |
| 48 | Randy | 61 | ↓2 | 30 |
| 49 | Kevin | 57 | new | 27 |
| 50 | Douglas | 55 | new | 29 |
← New Mexico 1954 New Mexico: all years · US 1955 New Mexico 1956 →