Popular baby names of 2000
In 2000, the most popular baby names in the United States were Emily for girls (25,959 babies) and Jacob for boys (34,492). Social Security records show 3,780,037 babies with a name given to at least five children of the same sex that year, sharing 17,660 girls' names and 12,119 boys' names.
2000 at a glance
- The top 10 girls' names went to 10.2% of girls recorded.
- The top 10 boys' names went to 13.4% of boys recorded.
- New in the girls' top 100: Trinity, Zoe, Jada, Mia, Molly, Leah, Gabriella.
- New in the boys' top 100: Sebastian, Gavin, Julian.
Top 100 girls' and boys' names, 2000
| Rank | Name | Babies | vs 1999 |
|---|---|---|---|
| 1 | Emily | 25,959 | – |
| 2 | Hannah | 23,087 | – |
| 3 | Madison | 19,968 | ↑4 |
| 4 | Ashley | 18,000 | ↑2 |
| 5 | Sarah | 17,715 | ↓1 |
| 6 | Alexis | 17,631 | ↓3 |
| 7 | Samantha | 17,265 | ↓2 |
| 8 | Jessica | 15,711 | ↑1 |
| 9 | Elizabeth | 15,117 | ↑1 |
| 10 | Taylor | 15,080 | ↓2 |
| 11 | Lauren | 14,176 | ↑1 |
| 12 | Alyssa | 13,553 | ↓1 |
| 13 | Kayla | 13,313 | – |
| 14 | Abigail | 13,094 | ↑4 |
| 15 | Brianna | 12,880 | ↓1 |
| 16 | Olivia | 12,855 | ↑4 |
| 17 | Emma | 12,560 | – |
| 18 | Megan | 11,436 | ↓3 |
| 19 | Grace | 11,285 | ↑8 |
| 20 | Victoria | 10,926 | ↓4 |
| 21 | Rachel | 10,687 | ↓2 |
| 22 | Anna | 10,613 | ↑7 |
| 23 | Sydney | 10,243 | – |
| 24 | Destiny | 9,850 | ↑4 |
| 25 | Morgan | 9,502 | ↓1 |
| 26 | Jennifer | 9,390 | ↓5 |
| 27 | Jasmine | 9,099 | ↓1 |
| 28 | Haley | 9,069 | ↑3 |
| 29 | Julia | 8,769 | ↑1 |
| 30 | Kaitlyn | 8,759 | ↑3 |
| 31 | Nicole | 8,563 | ↓6 |
| 32 | Amanda | 8,558 | ↓10 |
| 33 | Katherine | 8,109 | ↑3 |
| 34 | Natalie | 8,096 | – |
| 35 | Hailey | 7,829 | ↑19 |
| 36 | Alexandra | 7,550 | ↓4 |
| 37 | Savannah | 7,100 | ↑5 |
| 38 | Chloe | 7,094 | ↑25 |
| 39 | Rebecca | 7,078 | ↓1 |
| 40 | Stephanie | 7,028 | ↓3 |
| 41 | Maria | 6,857 | ↓2 |
| 42 | Sophia | 6,564 | ↑11 |
| 43 | Mackenzie | 6,350 | ↑9 |
| 44 | Allison | 6,315 | ↓4 |
| 45 | Isabella | 6,242 | ↑15 |
| 46 | Mary | 6,222 | ↓1 |
| 47 | Amber | 6,182 | ↓6 |
| 48 | Danielle | 6,092 | ↓5 |
| 49 | Gabrielle | 5,872 | ↓3 |
| 50 | Jordan | 5,809 | ↓2 |
| 51 | Brooke | 5,642 | ↓4 |
| 52 | Michelle | 5,545 | ↑4 |
| 53 | Sierra | 5,520 | ↓4 |
| 54 | Katelyn | 5,502 | ↑1 |
| 55 | Andrea | 5,479 | ↑4 |
| 56 | Madeline | 5,371 | ↑14 |
| 57 | Sara | 5,325 | ↓7 |
| 58 | Kimberly | 5,244 | ↓7 |
| 59 | Courtney | 5,239 | ↓15 |
| 60 | Brittany | 5,185 | ↓25 |
| 61 | Erin | 5,185 | ↓3 |
| 62 | Vanessa | 5,134 | ↓5 |
| 63 | Jenna | 5,045 | ↓2 |
| 64 | Jacqueline | 5,037 | ↑15 |
| 65 | Caroline | 5,022 | ↑6 |
| 66 | Faith | 4,999 | ↑10 |
| 67 | Makayla | 4,917 | ↓1 |
| 68 | Bailey | 4,649 | ↓3 |
| 69 | Paige | 4,609 | ↓2 |
| 70 | Shelby | 4,561 | ↓8 |
| 71 | Melissa | 4,532 | ↓7 |
| 72 | Kaylee | 4,493 | ↓3 |
| 73 | Christina | 4,332 | ↑2 |
| 74 | Trinity | 4,284 | new |
| 75 | Mariah | 4,104 | ↓7 |
| 76 | Caitlin | 4,102 | ↑17 |
| 77 | Autumn | 4,027 | – |
| 78 | Marissa | 4,025 | ↓5 |
| 79 | Angela | 3,828 | ↑11 |
| 80 | Breanna | 3,826 | ↓6 |
| 81 | Catherine | 3,802 | ↑17 |
| 82 | Zoe | 3,785 | new |
| 83 | Briana | 3,754 | ↓1 |
| 84 | Jada | 3,747 | new |
| 85 | Laura | 3,741 | ↓4 |
| 86 | Claire | 3,711 | – |
| 87 | Alexa | 3,674 | ↑2 |
| 88 | Kelsey | 3,669 | ↓16 |
| 89 | Kathryn | 3,644 | ↑2 |
| 90 | Leslie | 3,623 | ↑10 |
| 91 | Alexandria | 3,549 | ↓8 |
| 92 | Sabrina | 3,470 | ↓4 |
| 93 | Mia | 3,451 | new |
| 94 | Isabel | 3,448 | ↑3 |
| 95 | Katie | 3,413 | ↓3 |
| 96 | Molly | 3,402 | new |
| 97 | Leah | 3,399 | new |
| 98 | Gabriella | 3,369 | new |
| 99 | Cheyenne | 3,367 | ↓15 |
| 100 | Cassandra | 3,305 | ↓13 |
| Rank | Name | Babies | vs 1999 |
|---|---|---|---|
| 1 | Jacob | 34,492 | – |
| 2 | Michael | 32,045 | – |
| 3 | Matthew | 28,580 | – |
| 4 | Joshua | 27,543 | – |
| 5 | Christopher | 24,936 | ↑1 |
| 6 | Nicholas | 24,653 | ↓1 |
| 7 | Andrew | 23,658 | – |
| 8 | Joseph | 22,844 | – |
| 9 | Daniel | 22,338 | – |
| 10 | Tyler | 21,506 | – |
| 11 | William | 20,669 | ↑3 |
| 12 | Brandon | 20,337 | ↓1 |
| 13 | Ryan | 20,269 | ↓1 |
| 14 | John | 20,115 | ↑1 |
| 15 | Zachary | 19,852 | ↑2 |
| 16 | David | 19,787 | – |
| 17 | Anthony | 19,656 | ↑1 |
| 18 | James | 17,991 | ↑1 |
| 19 | Justin | 17,784 | ↑1 |
| 20 | Alexander | 17,290 | ↑1 |
| 21 | Jonathan | 16,888 | ↑1 |
| 22 | Christian | 16,059 | ↑3 |
| 23 | Austin | 15,947 | ↓10 |
| 24 | Dylan | 15,405 | ↓1 |
| 25 | Ethan | 15,226 | ↑12 |
| 26 | Benjamin | 14,845 | ↑3 |
| 27 | Noah | 14,282 | ↓3 |
| 28 | Samuel | 14,188 | ↓1 |
| 29 | Robert | 13,739 | ↓3 |
| 30 | Nathan | 13,040 | ↑2 |
| 31 | Cameron | 12,767 | ↑2 |
| 32 | Kevin | 12,674 | ↑2 |
| 33 | Thomas | 12,638 | ↓2 |
| 34 | Jose | 12,585 | ↑1 |
| 35 | Hunter | 12,538 | ↑1 |
| 36 | Jordan | 12,168 | ↓6 |
| 37 | Kyle | 11,969 | ↓9 |
| 38 | Caleb | 9,866 | ↑3 |
| 39 | Jason | 9,778 | ↑1 |
| 40 | Logan | 9,737 | ↑2 |
| 41 | Aaron | 9,561 | ↓3 |
| 42 | Eric | 9,162 | ↓3 |
| 43 | Brian | 8,958 | – |
| 44 | Gabriel | 8,681 | ↑9 |
| 45 | Adam | 8,136 | ↓1 |
| 46 | Jack | 8,125 | ↑6 |
| 47 | Isaiah | 8,029 | ↑4 |
| 48 | Juan | 7,712 | ↓2 |
| 49 | Luis | 7,662 | ↑6 |
| 50 | Connor | 7,530 | ↓2 |
| 51 | Charles | 7,525 | ↓1 |
| 52 | Elijah | 7,472 | ↑8 |
| 53 | Isaac | 7,439 | ↑11 |
| 54 | Steven | 7,361 | ↓7 |
| 55 | Evan | 7,334 | ↑2 |
| 56 | Jared | 7,324 | ↓2 |
| 57 | Sean | 7,316 | ↓1 |
| 58 | Timothy | 7,261 | ↓9 |
| 59 | Luke | 7,148 | ↑8 |
| 60 | Cody | 7,132 | ↓15 |
| 61 | Nathaniel | 6,797 | ↑1 |
| 62 | Alex | 6,748 | ↓4 |
| 63 | Seth | 6,717 | ↑2 |
| 64 | Mason | 6,516 | ↑7 |
| 65 | Richard | 6,354 | ↓4 |
| 66 | Carlos | 6,322 | ↓7 |
| 67 | Angel | 6,306 | ↑6 |
| 68 | Patrick | 6,297 | ↓5 |
| 69 | Devin | 6,152 | ↓1 |
| 70 | Bryan | 6,143 | ↑4 |
| 71 | Cole | 5,926 | ↑4 |
| 72 | Jackson | 5,903 | ↑11 |
| 73 | Ian | 5,886 | ↓1 |
| 74 | Garrett | 5,840 | ↑4 |
| 75 | Trevor | 5,745 | ↓9 |
| 76 | Jesus | 5,682 | ↓6 |
| 77 | Chase | 5,442 | ↓1 |
| 78 | Adrian | 5,341 | ↑1 |
| 79 | Mark | 5,230 | ↓10 |
| 80 | Blake | 5,143 | ↑4 |
| 81 | Sebastian | 5,029 | new |
| 82 | Antonio | 4,892 | ↓2 |
| 83 | Lucas | 4,818 | ↑7 |
| 84 | Jeremy | 4,738 | ↓3 |
| 85 | Gavin | 4,686 | new |
| 86 | Miguel | 4,673 | ↑5 |
| 87 | Julian | 4,590 | new |
| 88 | Dakota | 4,553 | ↓11 |
| 89 | Alejandro | 4,511 | ↓1 |
| 90 | Jesse | 4,485 | ↓8 |
| 91 | Dalton | 4,445 | ↓5 |
| 92 | Bryce | 4,319 | ↑1 |
| 93 | Tanner | 4,235 | ↓6 |
| 94 | Kenneth | 4,152 | ↓5 |
| 95 | Stephen | 4,137 | ↓10 |
| 96 | Jake | 4,091 | ↑1 |
| 97 | Victor | 4,053 | ↓2 |
| 98 | Spencer | 4,044 | ↓6 |
| 99 | Marcus | 3,797 | ↓1 |
| 100 | Paul | 3,795 | ↓6 |
Every name given in 2000
All 29,779 names Social Security recorded for 2000, with their rank and count. Type to filter.